RPI | Team | RPI Pts Needed |
---|---|---|
1 | 3796 | |
25 | 2057 | |
50 | 1639 | |
75 | 1287 | |
100 | 1011 | |
125 | 845 | |
150 | 632 | |
175 | 357 | |
200 | 151 | |
203 | 128 | |
204 | 121 | |
205 | 118 | |
206 | 109 | |
207 | 104 | |
208 | 100 | |
209 | 91 | |
210 | 86 | |
211 | 68 | |
212 | 65 | |
213 | 58 | |
214 | 51 | |
215 | 50 | |
216 | 39 | |
217 | 39 | |
218 | 29 | |
219 | 17 | |
220 | 9 | |
221 | 9 | |
222 | - | |
223 | 0 | |
224 | -17 | |
225 | -32 | |
225 | -32 | |
227 | -43 | |
228 | -47 | |
229 | -50 | |
230 | -53 | |
231 | -57 | |
232 | -62 | |
232 | -62 | |
234 | -71 | |
235 | -74 | |
236 | -83 | |
237 | -85 | |
238 | -92 | |
239 | -99 | |
240 | -107 | |
241 | -112 | |
250 | -157 | |
275 | -349 | |
300 | -708 | |
325 | -1162 | |
350 | -1796 | |
357 | -2217 |
7:30 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Marshall (1-3, 0-0 Sun Belt) |
0 | ||||||
Penn State (5-0, 0-0 Big Ten) |
0 |