RPI | Team | RPI Pts Needed |
---|---|---|
1 | 3164 | |
25 | 1425 | |
50 | 1007 | |
75 | 655 | |
100 | 379 | |
125 | 213 | |
131 | 165 | |
132 | 161 | |
133 | 156 | |
134 | 155 | |
135 | 154 | |
136 | 149 | |
137 | 146 | |
138 | 127 | |
139 | 104 | |
140 | 98 | |
141 | 95 | |
142 | 75 | |
143 | 70 | |
144 | 70 | |
145 | 62 | |
146 | 37 | |
147 | 8 | |
148 | 2 | |
149 | 0 | |
150 | - | |
151 | -4 | |
152 | -20 | |
153 | -54 | |
154 | -65 | |
155 | -67 | |
156 | -68 | |
156 | -68 | |
158 | -77 | |
159 | -87 | |
160 | -97 | |
161 | -99 | |
162 | -99 | |
163 | -101 | |
164 | -112 | |
165 | -114 | |
166 | -130 | |
167 | -133 | |
168 | -135 | |
169 | -150 | |
175 | -275 | |
200 | -481 | |
225 | -664 | |
225 | -664 | |
250 | -789 | |
275 | -981 | |
300 | -1340 | |
325 | -1794 | |
350 | -2428 | |
357 | -2849 |
8:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
North Carolina Central (0-6, 0-0 MEAC) |
0 | ||||||
South Dakota (0-4, 0-0 The Summit League) |
0 |