RPI | Team | RPI Pts Needed |
---|---|---|
1 | 2894 | |
25 | 1087 | |
50 | 760 | |
75 | 346 | |
90 | 216 | |
91 | 216 | |
92 | 198 | |
93 | 173 | |
94 | 150 | |
95 | 145 | |
96 | 117 | |
97 | 100 | |
98 | 97 | |
99 | 97 | |
100 | 85 | |
101 | 51 | |
102 | 48 | |
103 | 36 | |
104 | 34 | |
105 | 18 | |
106 | 17 | |
107 | 4 | |
108 | 3 | |
109 | - | |
110 | -3 | |
111 | -4 | |
112 | -10 | |
113 | -42 | |
114 | -47 | |
115 | -60 | |
116 | -62 | |
117 | -63 | |
118 | -79 | |
119 | -88 | |
120 | -112 | |
121 | -118 | |
122 | -124 | |
123 | -132 | |
124 | -133 | |
125 | -138 | |
126 | -139 | |
127 | -145 | |
128 | -152 | |
150 | -298 | |
175 | -476 | |
200 | -630 | |
225 | -801 | |
250 | -1022 | |
275 | -1255 | |
300 | -1507 | |
325 | -1777 | |
350 | -2445 | |
357 | -2636 |
2:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
UNC Asheville (0-4, 0-0 Big South) |
0 | ||||||
Loyola-Maryland (2-2, 0-0 Patriot League) |
0 |