RPI | Team | RPI Pts Needed |
---|---|---|
1 | 2684 | |
25 | 1677 | |
50 | 1384 | |
75 | 1087 | |
100 | 883 | |
125 | 669 | |
150 | 544 | |
175 | 424 | |
200 | 290 | |
225 | 143 | |
234 | 80 | |
235 | 77 | |
236 | 74 | |
237 | 66 | |
238 | 59 | |
239 | 54 | |
240 | 52 | |
241 | 49 | |
242 | 48 | |
243 | 44 | |
244 | 37 | |
245 | 35 | |
246 | 35 | |
247 | 29 | |
248 | 29 | |
249 | 27 | |
250 | 23 | |
251 | 11 | |
252 | 3 | |
253 | - | |
254 | -6 | |
255 | -13 | |
256 | -22 | |
257 | -23 | |
258 | -25 | |
259 | -28 | |
260 | -29 | |
261 | -30 | |
262 | -32 | |
263 | -33 | |
264 | -34 | |
265 | -38 | |
266 | -42 | |
267 | -43 | |
268 | -47 | |
269 | -49 | |
270 | -51 | |
271 | -58 | |
272 | -58 | |
275 | -97 | |
300 | -324 | |
325 | -543 | |
350 | -870 | |
357 | -1011 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Duquesne (20-13, 9-9 Atlantic 10) |
18 | 11 | 13 | 10 | 52 | ||
Cleveland State (23-9, 14-6 Horizon League) |
9 | 9 | 19 | 18 | 55 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
10
LSU (31-5, 12-4 SEC) |
23 | 13 | 21 | 23 | 80 | ||
9
North Carolina State (28-7, 16-2 ACC) |
15 | 25 | 13 | 20 | 73 |