RPI | Team | RPI Pts Needed |
---|---|---|
1 | 2609 | |
25 | 1626 | |
50 | 1327 | |
75 | 1029 | |
100 | 826 | |
125 | 614 | |
150 | 488 | |
175 | 370 | |
200 | 232 | |
219 | 116 | |
220 | 114 | |
221 | 106 | |
222 | 101 | |
223 | 99 | |
224 | 88 | |
225 | 86 | |
226 | 63 | |
227 | 49 | |
228 | 49 | |
229 | 44 | |
230 | 35 | |
231 | 35 | |
232 | 34 | |
233 | 33 | |
234 | 22 | |
235 | 19 | |
236 | 17 | |
237 | 9 | |
238 | - | |
239 | -2 | |
240 | -6 | |
241 | -9 | |
242 | -10 | |
243 | -10 | |
244 | -19 | |
245 | -21 | |
246 | -29 | |
247 | -29 | |
248 | -29 | |
249 | -31 | |
250 | -35 | |
251 | -46 | |
252 | -54 | |
253 | -61 | |
254 | -64 | |
255 | -71 | |
256 | -81 | |
257 | -83 | |
275 | -154 | |
300 | -381 | |
325 | -599 | |
350 | -925 | |
357 | -1069 |
![]() |
7:30 PM | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
10
LSU (30-5, 12-4 SEC) |
0 | ||||||
9
North Carolina State (28-6, 16-2 ACC) |
0 |