RPI | Team | RPI Pts Needed |
---|---|---|
1 | 3692 | |
25 | 1953 | |
50 | 1535 | |
75 | 1183 | |
100 | 907 | |
125 | 741 | |
150 | 528 | |
175 | 253 | |
188 | 166 | |
189 | 165 | |
190 | 133 | |
191 | 131 | |
192 | 129 | |
193 | 120 | |
194 | 100 | |
195 | 75 | |
196 | 74 | |
197 | 71 | |
198 | 61 | |
199 | 54 | |
200 | 47 | |
201 | 46 | |
202 | 28 | |
203 | 24 | |
204 | 17 | |
205 | 14 | |
206 | 5 | |
207 | - | |
208 | -4 | |
209 | -13 | |
210 | -18 | |
211 | -36 | |
212 | -39 | |
213 | -46 | |
214 | -53 | |
215 | -54 | |
216 | -65 | |
217 | -65 | |
218 | -75 | |
219 | -87 | |
220 | -95 | |
221 | -95 | |
222 | -104 | |
223 | -104 | |
224 | -121 | |
225 | -136 | |
225 | -136 | |
250 | -261 | |
275 | -453 | |
300 | -812 | |
325 | -1266 | |
350 | -1900 | |
357 | -2321 |
8:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Alcorn State (0-5, 0-0 SWAC) |
0 | ||||||
Houston (1-3, 0-0 Big 12) |
0 |
8:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
North Carolina Central (0-6, 0-0 MEAC) |
0 | ||||||
South Dakota (0-4, 0-0 The Summit League) |
0 |