RPI | Team | RPI Pts Needed |
---|---|---|
1 | 4472 | |
25 | 2665 | |
50 | 2338 | |
75 | 1924 | |
100 | 1663 | |
125 | 1440 | |
150 | 1280 | |
175 | 1102 | |
200 | 948 | |
225 | 777 | |
250 | 556 | |
275 | 323 | |
286 | 243 | |
287 | 230 | |
288 | 227 | |
289 | 208 | |
290 | 204 | |
291 | 201 | |
292 | 201 | |
293 | 180 | |
294 | 179 | |
295 | 173 | |
296 | 159 | |
297 | 108 | |
298 | 86 | |
299 | 85 | |
300 | 71 | |
301 | 58 | |
302 | 52 | |
303 | 17 | |
304 | 10 | |
305 | - | |
306 | -16 | |
307 | -41 | |
308 | -60 | |
309 | -65 | |
310 | -81 | |
311 | -89 | |
312 | -95 | |
313 | -99 | |
314 | -112 | |
315 | -120 | |
316 | -124 | |
317 | -138 | |
318 | -149 | |
319 | -150 | |
320 | -152 | |
321 | -166 | |
322 | -166 | |
323 | -169 | |
324 | -176 | |
325 | -199 | |
350 | -867 | |
357 | -1058 |
2:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Elon (3-1, 0-0 Coastal Athletic) |
0 | ||||||
Virginia Tech (4-1, 0-0 ACC) |
0 |
2:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Tennessee Tech (3-1, 0-0 Ohio Valley) |
0 | ||||||
East Tennessee State (1-4, 0-0 Southern) |
0 |