RPI | Team | RPI Pts Needed |
---|---|---|
1 | 4099 | |
25 | 2360 | |
50 | 1942 | |
75 | 1590 | |
100 | 1314 | |
125 | 1148 | |
150 | 935 | |
175 | 660 | |
200 | 454 | |
225 | 271 | |
225 | 271 | |
250 | 146 | |
251 | 144 | |
252 | 141 | |
253 | 136 | |
254 | 112 | |
255 | 109 | |
256 | 84 | |
257 | 80 | |
258 | 56 | |
259 | 55 | |
260 | 46 | |
261 | 45 | |
262 | 40 | |
263 | 38 | |
264 | 24 | |
264 | 24 | |
266 | 17 | |
267 | 7 | |
268 | 3 | |
269 | - | |
270 | -1 | |
271 | -3 | |
272 | -15 | |
273 | -35 | |
274 | -37 | |
275 | -46 | |
276 | -60 | |
277 | -80 | |
278 | -96 | |
279 | -97 | |
280 | -101 | |
281 | -106 | |
282 | -111 | |
283 | -114 | |
284 | -128 | |
285 | -145 | |
286 | -188 | |
287 | -190 | |
288 | -200 | |
300 | -405 | |
325 | -859 | |
350 | -1493 | |
357 | -1914 |
8:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
North Carolina Central (0-6, 0-0 MEAC) |
0 | ||||||
South Dakota (0-4, 0-0 The Summit League) |
0 |