RPI | Team | RPI Pts Needed |
---|---|---|
1 | 3630 | |
25 | 1823 | |
50 | 1496 | |
75 | 1082 | |
100 | 821 | |
125 | 598 | |
150 | 438 | |
175 | 260 | |
195 | 147 | |
196 | 142 | |
197 | 130 | |
198 | 128 | |
199 | 124 | |
200 | 106 | |
201 | 94 | |
202 | 78 | |
203 | 67 | |
204 | 58 | |
205 | 55 | |
206 | 41 | |
207 | 38 | |
208 | 36 | |
209 | 15 | |
210 | 12 | |
211 | 6 | |
212 | 6 | |
213 | 3 | |
214 | - | |
215 | -4 | |
216 | -9 | |
217 | -9 | |
218 | -25 | |
219 | -25 | |
220 | -42 | |
221 | -42 | |
222 | -43 | |
223 | -46 | |
224 | -59 | |
225 | -65 | |
226 | -75 | |
227 | -76 | |
228 | -76 | |
229 | -82 | |
230 | -82 | |
231 | -87 | |
232 | -98 | |
233 | -100 | |
250 | -286 | |
275 | -519 | |
300 | -771 | |
325 | -1041 | |
350 | -1709 | |
357 | -1900 |
2:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Eastern Kentucky (2-3, 0-0 ASUN) |
0 | ||||||
Radford (1-5, 0-0 Big South) |
0 |