RPI | Team | RPI Pts Needed |
---|---|---|
1 | 1924 | |
12 | 666 | |
13 | 640 | |
14 | 533 | |
15 | 533 | |
16 | 484 | |
17 | 477 | |
18 | 448 | |
19 | 428 | |
20 | 401 | |
21 | 393 | |
22 | 149 | |
23 | 148 | |
24 | 127 | |
25 | 117 | |
26 | 105 | |
27 | 56 | |
28 | 49 | |
29 | 34 | |
30 | 34 | |
31 | - | |
32 | -7 | |
33 | -21 | |
34 | -32 | |
35 | -43 | |
36 | -43 | |
37 | -51 | |
38 | -55 | |
39 | -60 | |
40 | -65 | |
41 | -76 | |
42 | -82 | |
43 | -97 | |
44 | -109 | |
45 | -128 | |
46 | -128 | |
47 | -139 | |
48 | -145 | |
49 | -160 | |
50 | -210 | |
75 | -624 | |
100 | -885 | |
125 | -1108 | |
150 | -1268 | |
175 | -1446 | |
200 | -1600 | |
225 | -1771 | |
250 | -1992 | |
275 | -2225 | |
300 | -2477 | |
325 | -2747 | |
350 | -3415 | |
357 | -3606 |
5:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
FGCU (1-2, 0-0 ASUN) |
0 | ||||||
Georgetown (1-2, 0-0 Big East) |
0 |