RPI | Team | RPI Pts Needed |
---|---|---|
1 | 4019 | |
25 | 2280 | |
50 | 1862 | |
75 | 1493 | |
100 | 1234 | |
125 | 1077 | |
150 | 851 | |
175 | 580 | |
200 | 381 | |
225 | 223 | |
238 | 140 | |
239 | 131 | |
240 | 118 | |
241 | 116 | |
242 | 114 | |
243 | 111 | |
244 | 111 | |
245 | 105 | |
246 | 101 | |
247 | 99 | |
248 | 94 | |
249 | 78 | |
250 | 70 | |
251 | 66 | |
252 | 64 | |
253 | 61 | |
254 | 56 | |
255 | 36 | |
256 | 4 | |
257 | - | |
258 | -24 | |
259 | -25 | |
260 | -34 | |
261 | -35 | |
262 | -40 | |
263 | -42 | |
264 | -56 | |
264 | -56 | |
266 | -63 | |
267 | -73 | |
268 | -77 | |
269 | -80 | |
270 | -81 | |
271 | -83 | |
272 | -95 | |
273 | -115 | |
274 | -117 | |
275 | -126 | |
276 | -140 | |
300 | -425 | |
325 | -939 | |
350 | -1573 | |
357 | -1994 |
8:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
North Carolina Central (0-6, 0-0 MEAC) |
0 | ||||||
South Dakota (0-4, 0-0 The Summit League) |
0 |