RPI | Team | RPI Pts Needed |
---|---|---|
1 | 4287 | |
25 | 2548 | |
50 | 2130 | |
75 | 1778 | |
100 | 1502 | |
125 | 1336 | |
150 | 1123 | |
175 | 848 | |
200 | 642 | |
225 | 459 | |
225 | 459 | |
250 | 334 | |
267 | 195 | |
268 | 191 | |
269 | 188 | |
270 | 187 | |
271 | 185 | |
272 | 173 | |
273 | 153 | |
274 | 151 | |
275 | 142 | |
276 | 128 | |
277 | 108 | |
278 | 92 | |
279 | 91 | |
280 | 87 | |
281 | 82 | |
282 | 77 | |
283 | 74 | |
284 | 60 | |
285 | 43 | |
286 | - | |
287 | -2 | |
288 | -12 | |
289 | -21 | |
290 | -73 | |
291 | -106 | |
292 | -125 | |
293 | -126 | |
294 | -131 | |
295 | -134 | |
296 | -134 | |
297 | -137 | |
298 | -144 | |
299 | -157 | |
300 | -217 | |
301 | -218 | |
302 | -240 | |
303 | -251 | |
304 | -264 | |
305 | -265 | |
325 | -671 | |
350 | -1305 | |
357 | -1726 |
8:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
North Carolina Central (0-6, 0-0 MEAC) |
0 | ||||||
South Dakota (0-4, 0-0 The Summit League) |
0 |