RPI | Team | RPI Pts Needed |
---|---|---|
1 | 2886 | |
25 | 1147 | |
50 | 729 | |
75 | 377 | |
98 | 120 | |
99 | 120 | |
100 | 101 | |
101 | 95 | |
102 | 85 | |
103 | 84 | |
104 | 69 | |
105 | 62 | |
106 | 52 | |
107 | 51 | |
108 | 48 | |
108 | 48 | |
110 | 41 | |
111 | 18 | |
112 | 11 | |
113 | 7 | |
114 | 7 | |
115 | 5 | |
116 | 4 | |
117 | - | |
118 | -22 | |
119 | -27 | |
120 | -32 | |
121 | -39 | |
122 | -42 | |
123 | -47 | |
124 | -56 | |
125 | -65 | |
126 | -75 | |
127 | -82 | |
128 | -91 | |
129 | -108 | |
130 | -111 | |
131 | -113 | |
132 | -117 | |
133 | -122 | |
134 | -123 | |
135 | -124 | |
136 | -129 | |
150 | -278 | |
175 | -553 | |
200 | -759 | |
225 | -942 | |
225 | -942 | |
250 | -1067 | |
275 | -1259 | |
300 | -1618 | |
325 | -2072 | |
350 | -2706 | |
357 | -3127 |
5:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Coastal Carolina (3-0, 0-0 Sun Belt) |
0 | ||||||
20
North Carolina State (2-2, 0-0 ACC) |
0 |
6:30 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Gardner-Webb (1-4, 0-0 Big South) |
0 | ||||||
Charlotte (2-3, 0-0 American Athletic) |
0 |