RPI | Team | RPI Pts Needed |
---|---|---|
1 | 4218 | |
25 | 2411 | |
50 | 2084 | |
75 | 1670 | |
100 | 1409 | |
125 | 1186 | |
150 | 1026 | |
175 | 848 | |
200 | 694 | |
225 | 523 | |
250 | 302 | |
265 | 170 | |
266 | 167 | |
267 | 165 | |
268 | 150 | |
269 | 145 | |
270 | 138 | |
270 | 138 | |
272 | 132 | |
273 | 116 | |
274 | 103 | |
275 | 69 | |
276 | 49 | |
277 | 41 | |
278 | 26 | |
279 | 22 | |
280 | 21 | |
281 | 21 | |
282 | 18 | |
283 | 1 | |
284 | - | |
285 | -3 | |
286 | -11 | |
287 | -24 | |
288 | -27 | |
289 | -46 | |
290 | -50 | |
291 | -53 | |
292 | -53 | |
293 | -74 | |
294 | -75 | |
295 | -81 | |
296 | -95 | |
297 | -146 | |
298 | -168 | |
299 | -169 | |
300 | -183 | |
301 | -196 | |
302 | -202 | |
303 | -237 | |
325 | -453 | |
350 | -1121 | |
357 | -1312 |
11:00 AM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Youngstown State (2-0, 0-0 Horizon League) |
0 | ||||||
Bucknell (1-4, 0-0 Patriot League) |
0 |
1:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Robert Morris (1-2, 0-0 Horizon League) |
0 | ||||||
Pittsburgh (4-1, 0-0 ACC) |
0 |
12:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Saint Peter's (0-4, 0-0 MAAC) |
0 | ||||||
Fairleigh Dickinson (3-2, 0-0 Northeast) |
0 |
2:30 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Georgia (4-2, 0-0 SEC) |
0 | ||||||
Penn State (6-0, 0-0 Big Ten) |
0 |