RPI | Team | RPI Pts Needed |
---|---|---|
1 | 2010 | |
25 | 999 | |
50 | 707 | |
75 | 409 | |
100 | 205 | |
105 | 147 | |
106 | 139 | |
107 | 137 | |
108 | 134 | |
109 | 119 | |
110 | 117 | |
111 | 97 | |
112 | 94 | |
113 | 84 | |
114 | 77 | |
115 | 58 | |
116 | 51 | |
117 | 47 | |
118 | 20 | |
119 | 18 | |
120 | 9 | |
121 | 9 | |
122 | 4 | |
123 | 2 | |
124 | - | |
125 | -9 | |
126 | -10 | |
127 | -12 | |
128 | -17 | |
129 | -20 | |
130 | -33 | |
131 | -38 | |
132 | -50 | |
133 | -60 | |
134 | -66 | |
135 | -70 | |
136 | -70 | |
137 | -74 | |
138 | -82 | |
139 | -82 | |
140 | -83 | |
141 | -85 | |
142 | -92 | |
143 | -94 | |
150 | -131 | |
175 | -254 | |
200 | -388 | |
225 | -535 | |
250 | -655 | |
275 | -775 | |
300 | -1002 | |
325 | -1221 | |
350 | -1548 | |
357 | -1689 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Duquesne (20-13, 9-9 Atlantic 10) |
18 | 11 | 13 | 10 | 52 | ||
Cleveland State (23-9, 14-6 Horizon League) |
9 | 9 | 19 | 18 | 55 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Duquesne (20-13, 9-9 Atlantic 10) |
18 | 11 | 13 | 10 | 52 | ||
Cleveland State (23-9, 14-6 Horizon League) |
9 | 9 | 19 | 18 | 55 |