RPI | Team | RPI Pts Needed |
---|---|---|
1 | 3297 | |
25 | 1558 | |
50 | 1140 | |
75 | 788 | |
100 | 512 | |
125 | 346 | |
148 | 135 | |
149 | 133 | |
150 | 133 | |
151 | 129 | |
152 | 113 | |
153 | 79 | |
154 | 68 | |
155 | 66 | |
156 | 65 | |
156 | 65 | |
158 | 56 | |
159 | 46 | |
160 | 36 | |
161 | 34 | |
162 | 34 | |
163 | 32 | |
164 | 21 | |
165 | 19 | |
166 | 3 | |
167 | - | |
168 | -2 | |
169 | -17 | |
170 | -47 | |
171 | -53 | |
172 | -93 | |
173 | -131 | |
174 | -136 | |
175 | -142 | |
176 | -150 | |
177 | -163 | |
178 | -166 | |
179 | -166 | |
180 | -173 | |
181 | -183 | |
182 | -193 | |
183 | -193 | |
184 | -197 | |
185 | -207 | |
186 | -208 | |
200 | -348 | |
225 | -531 | |
225 | -531 | |
250 | -656 | |
275 | -848 | |
300 | -1207 | |
325 | -1661 | |
350 | -2295 | |
357 | -2716 |
8:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
North Carolina Central (0-6, 0-0 MEAC) |
0 | ||||||
South Dakota (0-4, 0-0 The Summit League) |
0 |