Largest Margin of Victory | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baylor - 108 points (Dec 15, 2016) | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nov 12, 2024 | 85 points | |||||||||||||||||||||||||||||||||||||||||||||||
124 | |||||||||||||||||||||||||||||||||||||||||||||||||
39 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Nov 12, 2024 | 73 points | |||||||||||||||||||||||||||||||||||||||||||||||
117 | |||||||||||||||||||||||||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Nov 10, 2024 | 72 points | |||||||||||||||||||||||||||||||||||||||||||||||
119 | |||||||||||||||||||||||||||||||||||||||||||||||||
47 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nov 4, 2024 | 70 points | |||||||||||||||||||||||||||||||||||||||||||||||
119 | |||||||||||||||||||||||||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nov 12, 2024 | 69 points | |||||||||||||||||||||||||||||||||||||||||||||||
104 | |||||||||||||||||||||||||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nov 18, 2024 | 69 points | |||||||||||||||||||||||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||||||||||||||||||||||||
25 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nov 9, 2024 | 69 points | |||||||||||||||||||||||||||||||||||||||||||||||
110 | |||||||||||||||||||||||||||||||||||||||||||||||||
41 | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | Nov 18, 2024 | 68 points | |||||||||||||||||||||||||||||||||||||||||||||||
118 | |||||||||||||||||||||||||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||||||||||||||||||||||||
9 | Nov 13, 2024 | 66 points | |||||||||||||||||||||||||||||||||||||||||||||||
122 | |||||||||||||||||||||||||||||||||||||||||||||||||
56 | |||||||||||||||||||||||||||||||||||||||||||||||||
10 | Nov 20, 2024 | 65 points | |||||||||||||||||||||||||||||||||||||||||||||||
111 | |||||||||||||||||||||||||||||||||||||||||||||||||
46 | |||||||||||||||||||||||||||||||||||||||||||||||||
10 | Nov 20, 2024 | 65 points | |||||||||||||||||||||||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||||||||||||||||||||||||
31 | |||||||||||||||||||||||||||||||||||||||||||||||||
10 | Nov 5, 2024 | 65 points | |||||||||||||||||||||||||||||||||||||||||||||||
107 | |||||||||||||||||||||||||||||||||||||||||||||||||
42 | |||||||||||||||||||||||||||||||||||||||||||||||||
13 | Nov 20, 2024 | 64 points | |||||||||||||||||||||||||||||||||||||||||||||||
106 | |||||||||||||||||||||||||||||||||||||||||||||||||
42 | |||||||||||||||||||||||||||||||||||||||||||||||||
13 | Nov 4, 2024 | 64 points | |||||||||||||||||||||||||||||||||||||||||||||||
107 | |||||||||||||||||||||||||||||||||||||||||||||||||
43 | |||||||||||||||||||||||||||||||||||||||||||||||||
15 | Nov 4, 2024 | 62 points | |||||||||||||||||||||||||||||||||||||||||||||||
115 | |||||||||||||||||||||||||||||||||||||||||||||||||
53 | |||||||||||||||||||||||||||||||||||||||||||||||||
15 | Nov 18, 2024 | 62 points | |||||||||||||||||||||||||||||||||||||||||||||||
119 | |||||||||||||||||||||||||||||||||||||||||||||||||
57 | |||||||||||||||||||||||||||||||||||||||||||||||||
15 | Nov 4, 2024 | 62 points | |||||||||||||||||||||||||||||||||||||||||||||||
102 | |||||||||||||||||||||||||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||||||||||||||||||||||||
18 | Nov 10, 2024 | 61 points | |||||||||||||||||||||||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||||||||||||||||||||||||
24 | |||||||||||||||||||||||||||||||||||||||||||||||||
19 | Nov 13, 2024 | 60 points | |||||||||||||||||||||||||||||||||||||||||||||||
114 | |||||||||||||||||||||||||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||||||||||||||||||||||||
20 | Nov 8, 2024 | 59 points | |||||||||||||||||||||||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||||||||||||||||||||||||
36 | |||||||||||||||||||||||||||||||||||||||||||||||||
20 | Nov 13, 2024 | 59 points | |||||||||||||||||||||||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||||||||||||||||||||||||
31 | |||||||||||||||||||||||||||||||||||||||||||||||||
22 | Nov 7, 2024 | 58 points | |||||||||||||||||||||||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||||||||||||||||||||||||
33 | |||||||||||||||||||||||||||||||||||||||||||||||||
23 | Nov 20, 2024 | 57 points | |||||||||||||||||||||||||||||||||||||||||||||||
101 | |||||||||||||||||||||||||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||||||||||||||||||||||||
24 | Nov 8, 2024 | 56 points | |||||||||||||||||||||||||||||||||||||||||||||||
100 | |||||||||||||||||||||||||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||||||||||||||||||||||||
24 | Nov 14, 2024 | 56 points | |||||||||||||||||||||||||||||||||||||||||||||||
101 | |||||||||||||||||||||||||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||||||||||||||||||||||||
24 | Nov 8, 2024 | 56 points | |||||||||||||||||||||||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||||||||||||||||||||||||
37 |