Largest Margin of Victory | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baylor - 108 points (Dec 15, 2016) | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nov 4, 2024 | 70 points | |||||||||||||||||||||||||||||||||||||||||||||||
119 | |||||||||||||||||||||||||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Nov 4, 2024 | 64 points | |||||||||||||||||||||||||||||||||||||||||||||||
107 | |||||||||||||||||||||||||||||||||||||||||||||||||
43 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Nov 4, 2024 | 62 points | |||||||||||||||||||||||||||||||||||||||||||||||
115 | |||||||||||||||||||||||||||||||||||||||||||||||||
53 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Nov 4, 2024 | 62 points | |||||||||||||||||||||||||||||||||||||||||||||||
102 | |||||||||||||||||||||||||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nov 4, 2024 | 55 points | |||||||||||||||||||||||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||||||||||||||||||||||||
43 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | Nov 4, 2024 | 53 points | |||||||||||||||||||||||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||||||||||||||||||||||||
36 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | Nov 4, 2024 | 53 points | |||||||||||||||||||||||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||||||||||||||||||||||||
43 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | Nov 4, 2024 | 53 points | |||||||||||||||||||||||||||||||||||||||||||||||
105 | |||||||||||||||||||||||||||||||||||||||||||||||||
52 | |||||||||||||||||||||||||||||||||||||||||||||||||
9 | Nov 4, 2024 | 52 points | |||||||||||||||||||||||||||||||||||||||||||||||
102 | |||||||||||||||||||||||||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||||||||||||||||||||||||
10 | Nov 4, 2024 | 51 points | |||||||||||||||||||||||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||||||||||||||||||||||||
11 | Nov 4, 2024 | 47 points | |||||||||||||||||||||||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||||||||||||||||||||||||
12 | Nov 4, 2024 | 46 points | |||||||||||||||||||||||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||||||||||||||||||||||||
39 | |||||||||||||||||||||||||||||||||||||||||||||||||
13 | Nov 4, 2024 | 44 points | |||||||||||||||||||||||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||||||||||||||||||||||||
52 | |||||||||||||||||||||||||||||||||||||||||||||||||
13 | Nov 4, 2024 | 44 points | |||||||||||||||||||||||||||||||||||||||||||||||
105 | |||||||||||||||||||||||||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||||||||||||||||||||||||
15 | Nov 4, 2024 | 43 points | |||||||||||||||||||||||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||||||||||||||||||||||||
16 | Nov 4, 2024 | 42 points | |||||||||||||||||||||||||||||||||||||||||||||||
74 | |||||||||||||||||||||||||||||||||||||||||||||||||
32 | |||||||||||||||||||||||||||||||||||||||||||||||||
16 | Nov 4, 2024 | 42 points | |||||||||||||||||||||||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||||||||||||||||||||||||
57 | |||||||||||||||||||||||||||||||||||||||||||||||||
16 | Nov 4, 2024 | 42 points | |||||||||||||||||||||||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||||||||||||||||||||||||
53 | |||||||||||||||||||||||||||||||||||||||||||||||||
19 | Nov 4, 2024 | 41 points | |||||||||||||||||||||||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||||||||||||||||||||||||
52 | |||||||||||||||||||||||||||||||||||||||||||||||||
19 | Nov 4, 2024 | 41 points | |||||||||||||||||||||||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||||||||||||||||||||||||
19 | Nov 4, 2024 | 41 points | |||||||||||||||||||||||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||||||||||||||||||||||||
39 | |||||||||||||||||||||||||||||||||||||||||||||||||
19 | Nov 4, 2024 | 41 points | |||||||||||||||||||||||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||||||||||||||||||||||||
23 | Nov 4, 2024 | 40 points | |||||||||||||||||||||||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||||||||||||||||||||||||
47 | |||||||||||||||||||||||||||||||||||||||||||||||||
23 | Nov 4, 2024 | 40 points | |||||||||||||||||||||||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||||||||||||||||||||||||
56 | |||||||||||||||||||||||||||||||||||||||||||||||||
23 | Nov 4, 2024 | 40 points | |||||||||||||||||||||||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||||||||||||||||||||||||
48 |