AP Poll | |||||
---|---|---|---|---|---|
Rank | Team | Record | Pts | Prev | |
1 |
South Carolina
(35)
|
38-0 | 875 | 1 | |
2 | 34-5 | 821 | 3 | ||
3 | 29-6 | 809 | 5 | ||
4 | 30-6 | 750 | 2 | ||
5 | 33-5 | 740 | 6 | ||
6 | 27-7 | 646 | 7 | ||
7 | 25-6 | 642 | 4 | ||
8 | 31-6 | 627 | 8 | ||
9 | 28-7 | 613 | 14 | ||
10 | 32-6 | 612 | 9 | ||
11 | 31-7 | 513 | 10 | ||
12 | 27-8 | 465 | 13 | ||
13 | 25-8 | 437 | 11 | ||
14 | 32-4 | 412 | 15 | ||
15 | 26-6 | 399 | 12 | ||
16 | 26-8 | 365 | 16 | ||
17 | 23-10 | 302 | 19 | ||
18 | 24-10 | 262 | 18 | ||
19 | 26-8 | 234 | 17 | ||
20 | 21-11 | 170 | 22 | ||
21 | 30-3 | 156 | 23 | ||
22 | 24-8 | 129 | 20 | ||
23 | 26-6 | 91 | 21 | ||
24 | 24-10 | 90 | 24 | ||
25 | 30-2 | 88 | 25 | ||
Rank | Team | Record | Pts | Prev | |
26 | 25-5 | 36 | 26 | ||
27 | 23-12 | 21 | NR | ||
28 | 24-9 | 20 | 28 | ||
29 | 25-8 | 16 | 28 | ||
30 | 21-12 | 10 | 33 | ||
31 | 23-7 | 6 | 30 | ||
32 | 20-13 | 4 | NR | ||
32 | 27-6 | 4 | 33 | ||
34 | 23-11 | 3 | NR | ||
35 | 29-6 | 2 | 33 | ||
35 | 22-12 | 2 | 30 | ||
35 | 20-13 | 2 | 33 | ||
38 | 23-7 | 1 | 33 |
Coaches Poll | |||||
---|---|---|---|---|---|
Rank | Team | Record | Pts | Prev | |
1 |
South Carolina
(32)
|
38-0 | 800 | 1 | |
2 | 34-5 | 763 | 3 | ||
3 | 29-6 | 716 | 8 | ||
4 | 33-5 | 701 | 6 | ||
5 | 30-6 | 665 | 2 | ||
6 | 31-6 | 601 | 5 | ||
7 | 32-6 | 591 | 9 | ||
8 | 27-7 | 581 | 7 | ||
9 | 25-6 | 571 | 4 | ||
10 | 28-7 | 544 | 14 | ||
11 | 31-7 | 469 | 10 | ||
12 | 32-4 | 448 | 13 | ||
13 | 25-8 | 401 | 11 | ||
14 | 27-8 | 383 | 15 | ||
15 | 26-6 | 362 | 12 | ||
16 | 26-8 | 325 | 16 | ||
17 | 24-10 | 239 | 19 | ||
18 | 26-8 | 224 | 17 | ||
19 | 30-3 | 178 | 23 | ||
20 | 23-10 | 158 | 21 | ||
21 | 26-6 | 154 | 18 | ||
22 | 21-11 | 138 | 22 | ||
23 | 24-8 | 103 | 20 | ||
24 | 25-5 | 82 | 25 | ||
25 | 24-10 | 67 | 24 | ||
Rank | Team | Record | Pts | Prev | |
26 | 21-12 | 27 | NR | ||
27 | 30-2 | 24 | 26 | ||
28 | 25-8 | 22 | 27 | ||
29 | 29-6 | 20 | 29 | ||
30 | 20-13 | 14 | 30 | ||
31 | 27-6 | 12 | 32 | ||
32 | 27-6 | 9 | 28 | ||
33 | 23-12 | 5 | NR | ||
34 | 23-7 | 1 | NR | ||
34 | 24-7 | 1 | NR | ||
34 | 24-9 | 1 | NR |