Largest Margin of Victory | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baylor - 108 points (Dec 15, 2016) | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nov 9, 2021 | 95 points | |||||||||||||||||||||||||||||||||||||||||||||||
131 | |||||||||||||||||||||||||||||||||||||||||||||||||
36 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dec 5, 2021 | 79 points | |||||||||||||||||||||||||||||||||||||||||||||||
112 | |||||||||||||||||||||||||||||||||||||||||||||||||
33 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Nov 9, 2021 | 77 points | |||||||||||||||||||||||||||||||||||||||||||||||
109 | |||||||||||||||||||||||||||||||||||||||||||||||||
32 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dec 13, 2021 | 71 points | |||||||||||||||||||||||||||||||||||||||||||||||
109 | |||||||||||||||||||||||||||||||||||||||||||||||||
38 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | Dec 19, 2021 | 69 points | |||||||||||||||||||||||||||||||||||||||||||||||
108 | |||||||||||||||||||||||||||||||||||||||||||||||||
39 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nov 16, 2021 | 69 points | |||||||||||||||||||||||||||||||||||||||||||||||
120 | |||||||||||||||||||||||||||||||||||||||||||||||||
51 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | Feb 5, 2022 | 66 points | |||||||||||||||||||||||||||||||||||||||||||||||
102 | |||||||||||||||||||||||||||||||||||||||||||||||||
36 | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | Dec 15, 2021 | 64 points | |||||||||||||||||||||||||||||||||||||||||||||||
100 | |||||||||||||||||||||||||||||||||||||||||||||||||
36 | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | Nov 12, 2021 | 64 points | |||||||||||||||||||||||||||||||||||||||||||||||
106 | |||||||||||||||||||||||||||||||||||||||||||||||||
42 | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jan 22, 2022 | 64 points | |||||||||||||||||||||||||||||||||||||||||||||||
114 | |||||||||||||||||||||||||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||||||||||||||||||||||||
11 | Nov 9, 2021 | 63 points | |||||||||||||||||||||||||||||||||||||||||||||||
103 | |||||||||||||||||||||||||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||||||||||||||||||||||||
12 | Nov 9, 2021 | 62 points | |||||||||||||||||||||||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||||||||||||||||||||||||
31 | |||||||||||||||||||||||||||||||||||||||||||||||||
13 | Mar 5, 2022 | 61 points | |||||||||||||||||||||||||||||||||||||||||||||||
118 | |||||||||||||||||||||||||||||||||||||||||||||||||
57 | |||||||||||||||||||||||||||||||||||||||||||||||||
13 | Nov 9, 2021 | 61 points | |||||||||||||||||||||||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||||||||||||||||||||||||
13 | Dec 12, 2021 | 61 points | |||||||||||||||||||||||||||||||||||||||||||||||
107 | |||||||||||||||||||||||||||||||||||||||||||||||||
46 | |||||||||||||||||||||||||||||||||||||||||||||||||
16 | Nov 9, 2021 | 60 points | |||||||||||||||||||||||||||||||||||||||||||||||
102 | |||||||||||||||||||||||||||||||||||||||||||||||||
42 | |||||||||||||||||||||||||||||||||||||||||||||||||
16 | Dec 18, 2021 | 60 points | |||||||||||||||||||||||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||||||||||||||||||||||||
37 | |||||||||||||||||||||||||||||||||||||||||||||||||
16 | Nov 11, 2021 | 60 points | |||||||||||||||||||||||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||||||||||||||||||||||||
32 | |||||||||||||||||||||||||||||||||||||||||||||||||
19 | Nov 21, 2021 | 59 points | |||||||||||||||||||||||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||||||||||||||||||||||||
20 | Nov 9, 2021 | 58 points | |||||||||||||||||||||||||||||||||||||||||||||||
108 | |||||||||||||||||||||||||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||||||||||||||||||||||||
20 | Mar 18, 2022 | 58 points | |||||||||||||||||||||||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||||||||||||||||||||||||
21 | |||||||||||||||||||||||||||||||||||||||||||||||||
22 | Feb 27, 2022 | 57 points | |||||||||||||||||||||||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||||||||||||||||||||||||
31 | |||||||||||||||||||||||||||||||||||||||||||||||||
22 | Nov 16, 2021 | 57 points | |||||||||||||||||||||||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||||||||||||||||||||||||
25 | |||||||||||||||||||||||||||||||||||||||||||||||||
22 | Nov 9, 2021 | 57 points | |||||||||||||||||||||||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||||||||||||||||||||||||
34 | |||||||||||||||||||||||||||||||||||||||||||||||||
25 | Nov 9, 2021 | 56 points | |||||||||||||||||||||||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||||||||||||||||||||||||
39 | |||||||||||||||||||||||||||||||||||||||||||||||||
25 | Jan 20, 2022 | 56 points | |||||||||||||||||||||||||||||||||||||||||||||||
105 | |||||||||||||||||||||||||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||||||||||||||||||||||||
25 | Jan 24, 2022 | 56 points | |||||||||||||||||||||||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||||||||||||||||||||||||
34 | |||||||||||||||||||||||||||||||||||||||||||||||||
25 | Nov 14, 2021 | 56 points | |||||||||||||||||||||||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||||||||||||||||||||||||
33 |