AP Poll | |||||
---|---|---|---|---|---|
Rank | Team | Record | Pts | Prev | |
1 |
Connecticut
(58)
|
37-3 | 1450 | 1 | |
2 | 34-5 | 1386 | 3 | ||
3 | 32-5 | 1217 | 2 | ||
3 | 25-12 | 1217 | 19 | ||
5 | 27-9 | 1203 | 6 | ||
6 | 29-9 | 1095 | 10 | ||
7 | 29-8 | 1048 | 5 | ||
8 | 29-8 | 1012 | 4 | ||
9 | 27-9 | 982 | 13 | ||
10 | 26-15 | 928 | 29 | ||
11 | 27-9 | 828 | 9 | ||
12 | 27-10 | 825 | 8 | ||
13 | 25-10 | 797 | 11 | ||
14 | 24-12 | 740 | 39 | ||
15 | 26-8 | 684 | 18 | ||
16 | 23-11 | 535 | 14 | ||
17 | 24-11 | 505 | 24 | ||
18 | 27-8 | 467 | 7 | ||
19 | 22-11 | 265 | 17 | ||
20 | 23-10 | 242 | 12 | ||
21 | 25-8 | 207 | 15 | ||
22 | 26-7 | 186 | 20 | ||
23 | 25-10 | 135 | 25 | ||
24 | 26-8 | 117 | 16 | ||
25 | 25-8 | 112 | 31 | ||
Rank | Team | Record | Pts | Prev | |
26 | 21-15 | 87 | NR | ||
27 | 24-12 | 77 | 33 | ||
28 | 26-11 | 75 | 34 | ||
29 | 23-11 | 71 | 21 | ||
30 | 21-13 | 62 | 35 | ||
31 | 31-4 | 61 | 30 | ||
32 | 25-12 | 39 | NR | ||
33 | 29-5 | 37 | NR | ||
34 | 22-14 | 27 | 23 | ||
35 | 22-12 | 23 | NR | ||
36 | 23-11 | 19 | 22 | ||
37 | 31-7 | 18 | NR | ||
38 | 15-17 | 13 | NR | ||
39 | 20-15 | 12 | NR | ||
40 | 24-12 | 9 | NR | ||
41 | 21-10 | 7 | NR | ||
42 | 16-17 | 6 | NR | ||
42 | 25-10 | 6 | 26 | ||
44 | 23-11 | 5 | 41 | ||
44 | 16-17 | 5 | NR | ||
46 | 24-12 | 4 | 27 | ||
47 | 15-17 | 2 | NR | ||
48 | 24-12 | 1 | NR | ||
48 | 25-8 | 1 | 28 |
Coaches Poll | |||||
---|---|---|---|---|---|
Rank | Team | Record | Pts | Prev | |
1 |
Connecticut
(31)
|
37-3 | 775 | 1 | |
2 | 34-5 | 744 | 3 | ||
3 | 32-5 | 651 | 2 | ||
4 | 25-12 | 642 | 18 | ||
5 | 27-9 | 638 | 6 | ||
6 | 29-8 | 578 | 5 | ||
7 | 29-9 | 545 | 10 | ||
8 | 29-8 | 540 | 4 | ||
9 | 27-9 | 521 | 14 | ||
10 | 25-10 | 473 | 11 | ||
11 | 27-10 | 458 | 8 | ||
12 | 27-9 | 440 | 9 | ||
13 | 26-15 | 389 | 33 | ||
14 | 23-11 | 331 | 13 | ||
15 | 24-12 | 326 | NR | ||
16 | 26-8 | 313 | 16 | ||
17 | 27-8 | 302 | 7 | ||
18 | 24-11 | 218 | 25 | ||
19 | 23-10 | 172 | 12 | ||
20 | 26-7 | 164 | 19 | ||
21 | 22-11 | 136 | 20 | ||
22 | 25-8 | 129 | 15 | ||
23 | 26-8 | 124 | 17 | ||
24 | 25-10 | 62 | 27 | ||
25 | 23-11 | 50 | 22 | ||
Rank | Team | Record | Pts | Prev | |
26 | 23-11 | 49 | 21 | ||
27 | 24-12 | 44 | 23 | ||
28 | 25-8 | 37 | 28 | ||
29 | 26-11 | 36 | 34 | ||
30 | 22-14 | 31 | 24 | ||
31 | 31-4 | 30 | 28 | ||
32 | 25-12 | 27 | NR | ||
33 | 21-13 | 16 | NR | ||
33 | 31-7 | 16 | 35 | ||
35 | 20-15 | 15 | 37 | ||
36 | 21-15 | 13 | NR | ||
37 | 24-12 | 10 | NR | ||
37 | 24-12 | 10 | NR | ||
37 | 29-5 | 10 | 37 | ||
40 | 22-12 | 5 | NR | ||
41 | 21-10 | 2 | NR | ||
41 | 20-11 | 2 | 35 | ||
43 | 25-8 | 1 | 30 |