Team Season Records

NET - Best Quadrant 1 Win Percentage

NET Quadrant 1 (Q1):
Home (1-30) Neutral (1-50) Road (1-75)
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
NET - Best Quadrant 1 Win Percentage
1 100.0% (1/1)
1 100.0% (1/1)
1 100.0% (1/1)
4 81.8% (9/11)
5 72.7% (8/11)
6 71.4% (10/14)
6
71.4% (5/7)
8 70.0% (14/20)
9 68.0% (17/25)
10 66.7% (12/18)
11 64.0% (16/25)
12 61.5% (8/13)
13 60.0% (9/15)
13 60.0% (3/5)
15 57.1% (8/14)
15 57.1% (8/14)
15 57.1% (8/14)
18 56.3% (9/16)
19 55.0% (11/20)
20 54.5% (6/11)
21 53.3% (8/15)
22 50.0% (11/22)
22 50.0% (8/16)
22 50.0% (8/16)
22 50.0% (7/14)
22 50.0% (5/10)
22 50.0% (4/8)
22 50.0% (2/4)
22 50.0% (2/4)
22 50.0% (1/2)
22 50.0% (1/2)
22 50.0% (1/2)
22 50.0% (1/2)
34 47.6% (10/21)
35 46.2% (6/13)
35 46.2% (6/13)
37 44.4% (4/9)
37 44.4% (4/9)
39 43.8% (7/16)
40 42.9% (6/14)
40 42.9% (6/14)
40 42.9% (3/7)
43 41.2% (7/17)
44
40.0% (8/20)
44 40.0% (2/5)
44 40.0% (2/5)
47 37.5% (6/16)
47 37.5% (3/8)
49 36.4% (4/11)
49 36.4% (4/11)
51 35.3% (6/17)
52 33.3% (6/18)
52 33.3% (5/15)
52 33.3% (4/12)
52 33.3% (4/12)
52 33.3% (3/9)
52 33.3% (2/6)
52 33.3% (1/3)
52 33.3% (1/3)
52 33.3% (1/3)
52 33.3% (1/3)
52 33.3% (1/3)
52 33.3% (1/3)
52 33.3% (1/3)
52 33.3% (1/3)
52 33.3% (1/3)
52 33.3% (1/3)
52 33.3% (1/3)
52 33.3% (1/3)
70 31.3% (5/16)
71 30.8% (4/13)
72 30.0% (6/20)
72 30.0% (6/20)
72 30.0% (3/10)
72
30.0% (3/10)
72
30.0% (3/10)
77 28.6% (4/14)
77 28.6% (2/7)
77
28.6% (2/7)
80 27.8% (5/18)
81 27.3% (3/11)
82 26.7% (4/15)
82 26.7% (4/15)
84 25.0% (2/8)
84 25.0% (1/4)
84 25.0% (1/4)
84 25.0% (1/4)
84 25.0% (1/4)
84 25.0% (1/4)
84 25.0% (1/4)
91 23.1% (3/13)
92 22.2% (2/9)
92 22.2% (2/9)
94 20.0% (2/10)
94 20.0% (1/5)
94 20.0% (1/5)
94 20.0% (1/5)
94 20.0% (1/5)
94 20.0% (1/5)
94 20.0% (1/5)
94 20.0% (1/5)
102 18.8% (3/16)
103 18.2% (2/11)
103 18.2% (2/11)
105 16.7% (1/6)
105 16.7% (1/6)
107 14.3% (2/14)
107 14.3% (2/14)
107 14.3% (2/14)
107 14.3% (2/14)
107 14.3% (1/7)
112 13.3% (2/15)
113 12.5% (1/8)
113
12.5% (1/8)
113 12.5% (1/8)
113 12.5% (1/8)
113 12.5% (1/8)
118 11.1% (1/9)
118
11.1% (1/9)
120 10.0% (1/10)
120 10.0% (1/10)
120 10.0% (1/10)
120 10.0% (1/10)
124
8.3% (1/12)
124 8.3% (1/12)
124 8.3% (1/12)
124 8.3% (1/12)
128 7.7% (1/13)
128 7.7% (1/13)
130 7.1% (1/14)
131 0.0% (0/11)
131 0.0% (0/10)
131 0.0% (0/9)
131 0.0% (0/9)
131 0.0% (0/8)
131 0.0% (0/7)
131 0.0% (0/7)
131 0.0% (0/7)
131 0.0% (0/7)
131 0.0% (0/7)
131 0.0% (0/6)
131 0.0% (0/6)
131 0.0% (0/6)
131 0.0% (0/6)
131 0.0% (0/6)
131 0.0% (0/6)
131 0.0% (0/5)
131 0.0% (0/5)
131 0.0% (0/5)
131
0.0% (0/5)
131 0.0% (0/5)
131 0.0% (0/5)
131 0.0% (0/5)
131 0.0% (0/5)
131 0.0% (0/5)
131 0.0% (0/5)
131 0.0% (0/5)
131 0.0% (0/5)
131 0.0% (0/5)
131 0.0% (0/5)
131 0.0% (0/5)
131 0.0% (0/4)
131 0.0% (0/4)
131 0.0% (0/4)
131 0.0% (0/4)
131 0.0% (0/4)
131 0.0% (0/4)
131 0.0% (0/4)
131 0.0% (0/4)
131 0.0% (0/4)
131 0.0% (0/4)
131 0.0% (0/4)
131 0.0% (0/4)
131 0.0% (0/4)
131 0.0% (0/4)
131 0.0% (0/4)
131 0.0% (0/4)
131 0.0% (0/4)
131 0.0% (0/4)
131 0.0% (0/4)
131 0.0% (0/4)
131 0.0% (0/4)
131 0.0% (0/4)
131 0.0% (0/4)
131 0.0% (0/4)
131 0.0% (0/4)
131 0.0% (0/4)
131 0.0% (0/4)
131 0.0% (0/4)
131 0.0% (0/4)
131 0.0% (0/3)
131 0.0% (0/3)
131 0.0% (0/3)
131 0.0% (0/3)
131 0.0% (0/3)
131 0.0% (0/3)
131 0.0% (0/3)
131 0.0% (0/3)
131 0.0% (0/3)
131 0.0% (0/3)
131 0.0% (0/3)
131 0.0% (0/3)
131 0.0% (0/3)
131 0.0% (0/3)
131 0.0% (0/3)
131 0.0% (0/3)
131 0.0% (0/3)
131 0.0% (0/3)
131 0.0% (0/3)
131 0.0% (0/3)
131 0.0% (0/3)
131 0.0% (0/3)
131 0.0% (0/3)
131 0.0% (0/3)
131 0.0% (0/3)
131 0.0% (0/3)
131 0.0% (0/3)
131 0.0% (0/3)
131 0.0% (0/3)
131 0.0% (0/3)
131 0.0% (0/3)
131 0.0% (0/3)
131 0.0% (0/3)
131
0.0% (0/3)
131
0.0% (0/3)
131 0.0% (0/3)
131 0.0% (0/3)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131
0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131
0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/2)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/1)
131 0.0% (0/0)
131 0.0% (0/0)
131 0.0% (0/0)
131 0.0% (0/0)
131 0.0% (0/0)
131 0.0% (0/0)
131 0.0% (0/0)
131 0.0% (0/0)
131 0.0% (0/0)
131 0.0% (0/0)
131 0.0% (0/0)
131 0.0% (0/0)
131 0.0% (0/0)
131 0.0% (0/0)
131 0.0% (0/0)
131 0.0% (0/0)
131 0.0% (0/0)
131 0.0% (0/0)
131 0.0% (0/0)
131 0.0% (0/0)
131 0.0% (0/0)
131
0.0% (0/0)
131 0.0% (0/0)
131 0.0% (0/0)
131 0.0% (0/0)