Largest Margin of Victory | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utah - 94 points (Nov 8, 2019) | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dec 3, 2021 | 67 points | |||||||||||||||||||||||||||||||||||||||||||||||
111 | |||||||||||||||||||||||||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Nov 9, 2021 | 62 points | |||||||||||||||||||||||||||||||||||||||||||||||
101 | |||||||||||||||||||||||||||||||||||||||||||||||||
39 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Dec 18, 2021 | 58 points | |||||||||||||||||||||||||||||||||||||||||||||||
106 | |||||||||||||||||||||||||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Nov 9, 2021 | 58 points | |||||||||||||||||||||||||||||||||||||||||||||||
103 | |||||||||||||||||||||||||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Nov 9, 2021 | 58 points | |||||||||||||||||||||||||||||||||||||||||||||||
119 | |||||||||||||||||||||||||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | Nov 26, 2021 | 57 points | |||||||||||||||||||||||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | Nov 23, 2021 | 56 points | |||||||||||||||||||||||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | Nov 12, 2021 | 54 points | |||||||||||||||||||||||||||||||||||||||||||||||
104 | |||||||||||||||||||||||||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||||||||||||||||||||||||
9 | Nov 17, 2021 | 53 points | |||||||||||||||||||||||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||||||||||||||||||||||||
9 | Nov 22, 2021 | 53 points | |||||||||||||||||||||||||||||||||||||||||||||||
107 | |||||||||||||||||||||||||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||||||||||||||||||||||||
11 | Nov 16, 2021 | 52 points | |||||||||||||||||||||||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||||||||||||||||||||||||
11 | Nov 12, 2021 | 52 points | |||||||||||||||||||||||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||||||||||||||||||||||||
13 | Nov 9, 2021 | 51 points | |||||||||||||||||||||||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||||||||||||||||||||||||
13 | Feb 23, 2022 | 51 points | |||||||||||||||||||||||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||||||||||||||||||||||||
31 | |||||||||||||||||||||||||||||||||||||||||||||||||
15 | Nov 14, 2021 | 49 points | |||||||||||||||||||||||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||||||||||||||||||||||||
16 | Nov 22, 2021 | 48 points | |||||||||||||||||||||||||||||||||||||||||||||||
109 | |||||||||||||||||||||||||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||||||||||||||||||||||||
16 | Jan 22, 2022 | 48 points | |||||||||||||||||||||||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||||||||||||||||||||||||
51 | |||||||||||||||||||||||||||||||||||||||||||||||||
16 | Nov 18, 2021 | 48 points | |||||||||||||||||||||||||||||||||||||||||||||||
109 | |||||||||||||||||||||||||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||||||||||||||||||||||||
19 | Dec 4, 2021 | 47 points | |||||||||||||||||||||||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||||||||||||||||||||||||
19 | Nov 15, 2021 | 47 points | |||||||||||||||||||||||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||||||||||||||||||||||||
21 | Nov 27, 2021 | 46 points | |||||||||||||||||||||||||||||||||||||||||||||||
105 | |||||||||||||||||||||||||||||||||||||||||||||||||
59 | |||||||||||||||||||||||||||||||||||||||||||||||||
21 | Dec 20, 2021 | 46 points | |||||||||||||||||||||||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||||||||||||||||||||||||
21 | Jan 18, 2022 | 46 points | |||||||||||||||||||||||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||||||||||||||||||||||||
37 | |||||||||||||||||||||||||||||||||||||||||||||||||
21 | Dec 8, 2021 | 46 points | |||||||||||||||||||||||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||||||||||||||||||||||||
25 | Dec 4, 2021 | 45 points | |||||||||||||||||||||||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||||||||||||||||||||||||
25 | Nov 17, 2021 | 45 points | |||||||||||||||||||||||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||||||||||||||||||||||||
47 | |||||||||||||||||||||||||||||||||||||||||||||||||
25 | Jan 1, 2022 | 45 points | |||||||||||||||||||||||||||||||||||||||||||||||
107 | |||||||||||||||||||||||||||||||||||||||||||||||||
62 | |||||||||||||||||||||||||||||||||||||||||||||||||
25 | Feb 12, 2022 | 45 points | |||||||||||||||||||||||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||||||||||||||||||||||||
25 | Dec 28, 2021 | 45 points | |||||||||||||||||||||||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||||||||||||||||||||||||
33 | |||||||||||||||||||||||||||||||||||||||||||||||||
25 | Nov 21, 2021 | 45 points | |||||||||||||||||||||||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||||||||||||||||||||||||
41 |