Bracket Projection (Mar. 14 - Final)
Conference Name is shown for each Conference's Automatic Bid.
Records are against Division I opponents only.
Projection Breakdown
Correct Teams: 67 (Wichita State) |
Correct Seeds: 42 |
Within 1 Seed: 64 |
Within 2 Seeds: 66 |
Last 4 In
Drake (24-5) | |
Louisville (13-7) | |
Utah State (19-9) | |
Syracuse (18-10) |
First 4 Out
Wichita State (14-6) | |
Saint Louis (14-7) | |
Colorado State (19-8) | |
Ole Miss (16-12) |
Multi-Bid Conferences
9 - Big Ten |
8 - ACC |
7 - Big 12 |
6 - SEC |
5 - PAC 12 |
4 - Big East |
2 - Atlantic 10 |
2 - Missouri Valley |
2 - Mt. West |
2 - WCC |
Indianapolis (West)
Various Game Locations
Various Game Locations
Indianapolis, IN
1 | Baylor (28-2) | |||
16 | Winner of Game B | |||
8 | Wisconsin (18-13) | |||
9 | Loyola-Chicago (24-5) | Missouri Valley |
Indianapolis, IN
5 | Creighton (22-9) | |||
12 | UC Santa Barbara (20-5) | Big West | ||
4 | Virginia (18-7) | |||
13 | Colgate (14-2) | Patriot League |
Indianapolis, IN
6 | Oklahoma (16-11) | |||
11 | Winner of Game C | |||
3 | Arkansas (25-7) | |||
14 | Abilene Christian (20-5) | Southland |
Indianapolis, IN
7 | Oregon (21-7) | |||
10 | Saint Bonaventure (16-5) | Atlantic 10 | ||
2 | Iowa (22-9) | |||
15 | Cleveland State (19-8) | Horizon |
Indianapolis (South)
Various Game Locations
Various Game Locations
Indianapolis, IN
1 | Illinois (24-7) | Big Ten | ||
16 | Iona (12-6) | MAAC | ||
8 | San Diego State (22-5) | Mt. West | ||
9 | Virginia Tech (15-7) |
Indianapolis, IN
5 | Tennessee (18-9) | |||
12 | North Texas (17-10) | C-USA | ||
4 | Villanova (18-7) | |||
13 | Ohio (16-8) | MAC |
Indianapolis, IN
6 | Colorado (23-9) | |||
11 | Winner of Game D | |||
3 | Kansas (20-9) | |||
14 | Morehead State (21-8) | Ohio Valley |
Indianapolis (East)
Various Game Locations
Various Game Locations
Indianapolis, IN
1 | Michigan (23-5) | |||
16 | Oral Roberts (15-11) | Summit League | ||
8 | Florida (15-10) | |||
9 | Georgia Tech (17-9) | ACC |
Indianapolis, IN
5 | Florida State (18-7) | |||
12 | Georgetown (13-13) | Big East | ||
4 | West Virginia (19-10) | |||
13 | Liberty (19-6) | Atlantic Sun |
Indianapolis, IN
6 | USC (25-8) | |||
11 | Michigan State (15-13) | |||
3 | Texas (19-8) | Big 12 | ||
14 | UNCG (21-9) | Southern |
Indianapolis (Midwest)
Various Game Locations
Various Game Locations
Indianapolis, IN
1 | Gonzaga (31-1) | WCC | ||
16 | Winner of Game A | |||
8 | Connecticut (15-8) | |||
9 | North Carolina (18-11) |
Indianapolis, IN
5 | Texas Tech (18-11) | |||
12 | Oregon State (19-13) | PAC 12 | ||
4 | Purdue (18-10) | |||
13 | Winthrop (23-2) | Big South |
Indianapolis, IN
6 | Missouri (16-10) | |||
11 | UCLA (22-10) | |||
3 | Oklahoma State (21-9) | |||
14 | Eastern Washington (15-8) | Big Sky |
Indianapolis, IN
7 | Clemson (16-8) | |||
10 | VCU (19-7) | |||
2 | Ohio State (21-10) | |||
15 | Grand Canyon (14-7) | WAC |
First Four (Indianapolis, IN)
Various Game Locations
Various Game Locations
Game A
16 | Norfolk State (15-8) | MEAC | ||
16 | Texas Southern (16-9) | SWAC |
Game B
16 | Mount Saint Mary's (12-11) | Northeast | ||
16 | Appalachian State (13-12) | Sun Belt |
Game C
11 | Utah State (19-9) | |||
11 | Syracuse (18-10) |
Game D
11 | Drake (24-5) | |||
11 | Louisville (13-7) |