RPI | Team | RPI Pts Needed |
---|---|---|
1 | 1345 | |
25 | 728 | |
50 | 427 | |
75 | 225 | |
96 | 115 | |
97 | 102 | |
98 | 98 | |
99 | 95 | |
100 | 93 | |
101 | 82 | |
102 | 70 | |
103 | 63 | |
104 | 62 | |
105 | 46 | |
106 | 45 | |
107 | 35 | |
108 | 33 | |
109 | 22 | |
110 | 21 | |
111 | 17 | |
112 | 15 | |
113 | 14 | |
114 | 8 | |
115 | - | |
116 | -6 | |
117 | -14 | |
118 | -22 | |
119 | -27 | |
120 | -32 | |
121 | -38 | |
122 | -40 | |
123 | -42 | |
124 | -45 | |
125 | -47 | |
126 | -48 | |
127 | -48 | |
128 | -50 | |
129 | -52 | |
130 | -55 | |
131 | -63 | |
132 | -77 | |
133 | -78 | |
134 | -82 | |
150 | -138 | |
175 | -283 | |
200 | -383 | |
225 | -547 | |
250 | -701 | |
275 | -887 | |
300 | -1770 | |
301 | -1793 |
9:05 PM
|
R | H | E | ||
---|---|---|---|---|---|
New Mexico (20-16, 8-7 Mountain West) |
0 | 0 | 0 | ||
UNLV (18-18, 5-10 Mountain West) |
0 | 0 | 0 |
1:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Saint Bonaventure (12-21, 3-12 Atlantic 10) |
0 | 0 | 0 | ||
Fordham (16-21, 7-8 Atlantic 10) |
0 | 0 | 0 |
7:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
VCU (12-24, 5-10 Atlantic 10) |
0 | 0 | 0 | ||
Saint Louis (19-16, 8-7 Atlantic 10) |
0 | 0 | 0 |
6:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Austin Peay (27-10, 12-3 ASUN) |
0 | 0 | 0 | ||
Eastern Kentucky (7-30, 4-11 ASUN) |
0 | 0 | 0 |
3:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Quinnipiac (20-14, 13-5 MAAC) |
0 | 0 | 0 | ||
Central Connecticut (22-5, 17-1 Northeast) |
0 | 0 | 0 |