RPI | Team | RPI Pts Needed |
---|---|---|
1 | 1960 | |
25 | 1343 | |
50 | 1042 | |
75 | 840 | |
100 | 708 | |
125 | 568 | |
150 | 477 | |
175 | 332 | |
200 | 232 | |
221 | 100 | |
222 | 99 | |
223 | 71 | |
224 | 70 | |
225 | 68 | |
226 | 63 | |
227 | 61 | |
228 | 60 | |
229 | 56 | |
230 | 46 | |
231 | 45 | |
232 | 38 | |
233 | 35 | |
234 | 31 | |
235 | 29 | |
236 | 27 | |
237 | 18 | |
238 | 8 | |
239 | 1 | |
240 | - | |
241 | -3 | |
242 | -5 | |
243 | -19 | |
244 | -37 | |
245 | -43 | |
246 | -49 | |
247 | -51 | |
248 | -69 | |
249 | -79 | |
250 | -86 | |
251 | -106 | |
252 | -113 | |
253 | -121 | |
254 | -127 | |
255 | -145 | |
256 | -148 | |
257 | -161 | |
258 | -166 | |
259 | -169 | |
275 | -272 | |
300 | -1155 | |
301 | -1178 |
9:05 PM
|
R | H | E | ||
---|---|---|---|---|---|
Air Force (15-22, 7-8 Mountain West) |
0 | 0 | 0 | ||
Fresno State (17-19, 10-5 Mountain West) |
0 | 0 | 0 |
3:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Maryland Eastern Shore (4-28, 3-15 Northeast) |
0 | 0 | 0 | ||
Wagner (19-14, 12-3 Northeast) |
0 | 0 | 0 |
3:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Coppin State (10-23, 8-7 Northeast) |
0 | 0 | 0 | ||
Delaware State (3-24, 3-15 Northeast) |
0 | 0 | 0 |
3:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Marist (14-18, 7-6 MAAC) |
0 | 0 | 0 | ||
Mount Saint Mary's (14-21, 7-8 MAAC) |
0 | 0 | 0 |
1:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Saint Bonaventure (12-21, 3-12 Atlantic 10) |
0 | 0 | 0 | ||
Fordham (16-21, 7-8 Atlantic 10) |
0 | 0 | 0 |