RPI | Team | RPI Pts Needed |
---|---|---|
1 | 1181 | |
25 | 564 | |
50 | 263 | |
70 | 78 | |
71 | 73 | |
72 | 71 | |
73 | 62 | |
74 | 61 | |
75 | 61 | |
76 | 57 | |
77 | 54 | |
78 | 50 | |
79 | 49 | |
80 | 41 | |
81 | 38 | |
82 | 35 | |
83 | 35 | |
84 | 35 | |
85 | 33 | |
86 | 29 | |
87 | 16 | |
88 | 3 | |
89 | - | |
90 | -1 | |
91 | -10 | |
92 | -11 | |
93 | -20 | |
94 | -25 | |
95 | -34 | |
96 | -49 | |
97 | -62 | |
98 | -66 | |
99 | -69 | |
100 | -71 | |
101 | -82 | |
102 | -94 | |
103 | -101 | |
104 | -102 | |
105 | -118 | |
106 | -119 | |
107 | -129 | |
108 | -131 | |
125 | -211 | |
150 | -302 | |
175 | -447 | |
200 | -547 | |
225 | -711 | |
250 | -865 | |
275 | -1051 | |
300 | -1934 | |
301 | -1957 |
7:05 PM
|
R | H | E | ||
---|---|---|---|---|---|
Nevada (19-16, 8-7 Mountain West) |
0 | 0 | 0 | ||
Washington State (14-21, 7-8 Mountain West) |
0 | 0 | 0 |
6:30 PM
|
R | H | E | ||
---|---|---|---|---|---|
Charlotte (21-15, 8-4 American Athletic) |
0 | 0 | 0 | ||
South Florida (20-14, 8-4 American Athletic) |
0 | 0 | 0 |
6:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Youngstown State (8-27, 5-10 Horizon League) |
0 | 0 | 0 | ||
Milwaukee (11-22, 9-5 Horizon League) |
0 | 0 | 0 |