Team Season Records

Best Quadrant 1 Win Percentage

Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
RPI Quadrant 1 (Q1): All Opponents (1-50)
Best Quadrant 1 Win Percentage
1 76.9% (10/13)
2 75.0% (6/8)
2 75.0% (6/8)
4 75.0% (3/4)
5 72.2% (26/36)
6 66.7% (20/30)
7 66.7% (2/3)
8 58.8% (10/17)
9 58.3% (7/12)
10 57.1% (8/14)
11 57.1% (4/7)
11 57.1% (4/7)
13 54.5% (18/33)
14 54.5% (12/22)
15 54.5% (6/11)
15 54.5% (6/11)
15 54.5% (6/11)
18 53.6% (15/28)
19 52.4% (11/21)
20 50.0% (21/42)
21 50.0% (15/30)
22 50.0% (6/12)
22
50.0% (6/12)
24 50.0% (4/8)
25 50.0% (3/6)
25 50.0% (3/6)
27 50.0% (2/4)
28 50.0% (1/2)
28 50.0% (1/2)
28 50.0% (1/2)
28 50.0% (1/2)
32 48.3% (14/29)
33 48.1% (13/27)
34 47.8% (11/23)
35 47.1% (8/17)
35 47.1% (8/17)
37 46.2% (12/26)
38 46.2% (6/13)
39 45.5% (5/11)
40 44.4% (8/18)
41 44.4% (4/9)
42 43.8% (7/16)
42 43.8% (7/16)
44
42.9% (6/14)
45 42.9% (3/7)
45 42.9% (3/7)
45 42.9% (3/7)
48 41.7% (15/36)
49 41.7% (5/12)
50 41.2% (7/17)
51 40.7% (11/27)
52 40.0% (4/10)
53 40.0% (2/5)
53 40.0% (2/5)
53 40.0% (2/5)
56 39.1% (9/23)
57
38.5% (10/26)
58 38.5% (5/13)
59 38.1% (8/21)
60 37.5% (6/16)
60 37.5% (6/16)
62 37.5% (3/8)
62 37.5% (3/8)
64 36.8% (7/19)
64 36.8% (7/19)
66 36.7% (11/30)
67 36.4% (12/33)
68 36.4% (4/11)
68 36.4% (4/11)
68 36.4% (4/11)
71 36.0% (9/25)
72 35.5% (11/31)
73 34.8% (8/23)
73 34.8% (8/23)
75
33.3% (5/15)
76 33.3% (4/12)
77 33.3% (3/9)
77 33.3% (3/9)
77 33.3% (3/9)
80 33.3% (2/6)
80 33.3% (2/6)
82 33.3% (1/3)
82 33.3% (1/3)
82 33.3% (1/3)
82 33.3% (1/3)
82 33.3% (1/3)
82 33.3% (1/3)
82 33.3% (1/3)
82 33.3% (1/3)
90 31.2% (5/16)
91 30.4% (7/23)
92 30.0% (3/10)
92 30.0% (3/10)
92 30.0% (3/10)
95 29.6% (8/27)
96 29.4% (5/17)
97
27.8% (5/18)
98 27.3% (3/11)
98 27.3% (3/11)
98 27.3% (3/11)
98 27.3% (3/11)
98
27.3% (3/11)
103 26.7% (4/15)
104 25.0% (5/20)
105 25.0% (3/12)
106 25.0% (2/8)
106 25.0% (2/8)
106 25.0% (2/8)
106
25.0% (2/8)
106 25.0% (2/8)
106 25.0% (2/8)
106 25.0% (2/8)
106 25.0% (2/8)
106 25.0% (2/8)
106 25.0% (2/8)
116 25.0% (1/4)
116 25.0% (1/4)
116 25.0% (1/4)
116 25.0% (1/4)
116 25.0% (1/4)
116 25.0% (1/4)
116 25.0% (1/4)
116 25.0% (1/4)
124 23.1% (3/13)
124 23.1% (3/13)
124 23.1% (3/13)
124 23.1% (3/13)
128 22.2% (2/9)
128 22.2% (2/9)
128 22.2% (2/9)
128 22.2% (2/9)
132 21.1% (4/19)
133 20.0% (2/10)
133 20.0% (2/10)
133 20.0% (2/10)
133 20.0% (2/10)
137 20.0% (1/5)
137 20.0% (1/5)
137 20.0% (1/5)
137 20.0% (1/5)
137 20.0% (1/5)
137
20.0% (1/5)
137 20.0% (1/5)
144 18.8% (3/16)
145 18.2% (2/11)
145 18.2% (2/11)
145 18.2% (2/11)
145 18.2% (2/11)
149 17.4% (4/23)
150 16.7% (3/18)
151 16.7% (2/12)
151 16.7% (2/12)
151 16.7% (2/12)
154 16.7% (1/6)
154 16.7% (1/6)
154 16.7% (1/6)
154 16.7% (1/6)
154 16.7% (1/6)
154 16.7% (1/6)
154 16.7% (1/6)
161 14.3% (2/14)
161 14.3% (2/14)
161 14.3% (2/14)
164 14.3% (1/7)
164 14.3% (1/7)
164 14.3% (1/7)
164 14.3% (1/7)
164 14.3% (1/7)
164
14.3% (1/7)
164
14.3% (1/7)
171 13.3% (2/15)
172 12.5% (1/8)
172 12.5% (1/8)
174 11.1% (2/18)
175 11.1% (1/9)
175 11.1% (1/9)
175 11.1% (1/9)
175 11.1% (1/9)
175 11.1% (1/9)
180 10.0% (1/10)
181 9.1% (1/11)
181 9.1% (1/11)
181 9.1% (1/11)
184 7.7% (1/13)
185 7.1% (1/14)
186 5.0% (1/20)
187 0.0% (0/10)
187 0.0% (0/10)
187 0.0% (0/10)
187 0.0% (0/10)
187 0.0% (0/10)
192 0.0% (0/9)
193 0.0% (0/8)
193 0.0% (0/8)
193 0.0% (0/8)
196 0.0% (0/7)
196 0.0% (0/7)
196 0.0% (0/7)
196 0.0% (0/7)
196 0.0% (0/7)
196 0.0% (0/7)
196
0.0% (0/7)
196 0.0% (0/7)
204 0.0% (0/6)
204 0.0% (0/6)
204 0.0% (0/6)
204 0.0% (0/6)
204 0.0% (0/6)
204 0.0% (0/6)
204 0.0% (0/6)
204 0.0% (0/6)
204 0.0% (0/6)
204 0.0% (0/6)
204 0.0% (0/6)
204 0.0% (0/6)
204 0.0% (0/6)
204 0.0% (0/6)
204 0.0% (0/6)
204 0.0% (0/6)
204 0.0% (0/6)
204
0.0% (0/6)
204 0.0% (0/6)
223 0.0% (0/5)
223 0.0% (0/5)
223 0.0% (0/5)
223 0.0% (0/5)
223 0.0% (0/5)
223 0.0% (0/5)
229 0.0% (0/4)
229 0.0% (0/4)
229 0.0% (0/4)
229
0.0% (0/4)
229 0.0% (0/4)
229 0.0% (0/4)
229 0.0% (0/4)
229 0.0% (0/4)
229 0.0% (0/4)
229 0.0% (0/4)
229 0.0% (0/4)
229 0.0% (0/4)
229 0.0% (0/4)
242 0.0% (0/3)
242 0.0% (0/3)
242 0.0% (0/3)
242 0.0% (0/3)
242 0.0% (0/3)
242 0.0% (0/3)
242 0.0% (0/3)
242 0.0% (0/3)
242 0.0% (0/3)
251 0.0% (0/2)
251 0.0% (0/2)
251 0.0% (0/2)
251 0.0% (0/2)
251 0.0% (0/2)
251 0.0% (0/2)
251 0.0% (0/2)
251 0.0% (0/2)
251 0.0% (0/2)
251 0.0% (0/2)
251 0.0% (0/2)
251 0.0% (0/2)
251 0.0% (0/2)
251 0.0% (0/2)
251 0.0% (0/2)
251 0.0% (0/2)
251 0.0% (0/2)
268 0.0% (0/1)
268 0.0% (0/1)
268 0.0% (0/1)
268 0.0% (0/1)
268 0.0% (0/1)
268 0.0% (0/1)
268 0.0% (0/1)
268 0.0% (0/1)
268 0.0% (0/1)
268 0.0% (0/1)
268 0.0% (0/1)
268 0.0% (0/1)
268 0.0% (0/1)
268 0.0% (0/1)
282 0.0% (0/0)
282 0.0% (0/0)
282 0.0% (0/0)
282 0.0% (0/0)
282 0.0% (0/0)
282 0.0% (0/0)
282 0.0% (0/0)
282 0.0% (0/0)
282 0.0% (0/0)
282 0.0% (0/0)
282 0.0% (0/0)
282 0.0% (0/0)
282 0.0% (0/0)
282 0.0% (0/0)
282 0.0% (0/0)
282 0.0% (0/0)
282 0.0% (0/0)
282 0.0% (0/0)
282 0.0% (0/0)
282 0.0% (0/0)
282 0.0% (0/0)
282 0.0% (0/0)
282 0.0% (0/0)
282 0.0% (0/0)