Stats Menu
Team Streaks
Current Road Win Streaks
Records and Statistics include games against Division I opponents only.
                    Streaks include games against all opponents.
                    | Current Road Win Streaks | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Princeton | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tarleton State | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dartmouth | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jacksonville State | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | South Carolina State | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sacramento State | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sam Houston State | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Southern | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Arkansas-Pine Bluff | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Drake | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Florida A&M | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Yale | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Alabama A&M | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Austin Peay | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Chattanooga | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Dayton | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Duquesne | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Norfolk State | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Presbyterian College | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Rhode Island | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | South Dakota State | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Southeast Missouri | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Towson | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Villanova | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Weber State | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Alcorn State | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Brown | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Bryant | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Bucknell | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Cornell | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Delaware State | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Fordham | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Houston Baptist | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Indiana State | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Maine | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Marist | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Morehead State | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Northern Arizona | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Northern Iowa | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Northwestern State | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Penn | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Saint Francis (PA) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Samford | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Stony Brook | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
