Conference USA Predicted Final Conference Standings
Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
Each team's predicted overall record is also shown.
| Conference Record | Record | ELO | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |||||||||||||||||||||||||||||||||||||||||||
| East | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | FAU | 7 - 1 | 7 - 1 | 11 - 3 | 11 - 3 | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Marshall | 6 - 2 | 6 - 2 | 8 - 5 | 8 - 5 | 49 | 49 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Western Kentucky | 6 - 2 | 6 - 2 | 9 - 4 | 9 - 4 | 37 | 37 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Charlotte | 5 - 3 | 5 - 3 | 7 - 6 | 7 - 6 | 66 | 66 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | FIU | 3 - 5 | 3 - 5 | 6 - 7 | 6 - 7 | 88 | 88 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Middle Tennessee | 3 - 5 | 3 - 5 | 4 - 8 | 4 - 8 | 114 | 114 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Old Dominion | 0 - 8 | 0 - 8 | 1 - 11 | 1 - 11 | 127 | 127 | ||||||||||||||||||||||||||||||||||||||||||
| West | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Louisiana Tech | 6 - 2 | 6 - 2 | 10 - 3 | 10 - 3 | 34 | 34 | ||||||||||||||||||||||||||||||||||||||||||
| 1 | UAB | 6 - 2 | 6 - 2 | 9 - 5 | 9 - 5 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Southern Miss | 5 - 3 | 5 - 3 | 7 - 6 | 7 - 6 | 73 | 73 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | North Texas | 3 - 5 | 3 - 5 | 4 - 8 | 4 - 8 | 117 | 117 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Rice | 3 - 5 | 3 - 5 | 3 - 9 | 3 - 9 | 108 | 108 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | UTSA | 3 - 5 | 3 - 5 | 4 - 8 | 4 - 8 | 109 | 109 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | UTEP | 0 - 8 | 0 - 8 | 1 - 11 | 1 - 11 | 129 | 129 | ||||||||||||||||||||||||||||||||||||||||||

