Stats Menu
Team Season Records
Most Wins
                        Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
                    Streaks include games against all opponents.
| Most Wins | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baylor - 40 (2012) Connecticut - 40 (2014) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | South Carolina | 32 - 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Baylor | 31 - 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Oregon | 31 - 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | South Dakota | 29 - 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Connecticut | 29 - 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Princeton | 28 - 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | FGCU | 28 - 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Gonzaga | 28 - 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Stony Brook | 28 - 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | James Madison | 28 - 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Louisville | 28 - 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Maryland | 28 - 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | North Carolina State | 28 - 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Rider | 28 - 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 | DePaul | 28 - 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Marist | 27 - 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Mississippi State | 27 - 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Stanford | 27 - 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Northwestern | 26 - 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Missouri State | 26 - 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | UCLA | 26 - 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Bucknell | 26 - 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Old Dominion | 26 - 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Coastal Carolina | 25 - 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Dayton | 25 - 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Troy | 24 - 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Montana State | 24 - 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Arizona | 24 - 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Robert Morris | 24 - 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Arkansas | 24 - 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Drake | 24 - 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Drexel | 24 - 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Florida State | 24 - 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Indiana | 24 - 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Marquette | 24 - 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Rice | 24 - 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 30 | TCU | 24 - 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Abilene Christian | 23 - 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Central Michigan | 23 - 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Fresno State | 23 - 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Iowa | 23 - 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Southeast Missouri | 23 - 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Western Kentucky | 23 - 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Oregon State | 23 - 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Bradley | 22 - 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 45 | IUPUI | 22 - 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Kentucky | 22 - 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Texas A&M | 22 - 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Belmont | 22 - 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Boise State | 22 - 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Rutgers | 22 - 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 49 | William & Mary | 22 - 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Cincinnati | 22 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Idaho | 22 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 53 | South Dakota State | 22 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Tennessee-Martin | 22 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Bethune-Cookman | 21 - 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Texas A&M-Corpus Christi | 21 - 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Binghamton | 21 - 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Virginia Tech | 21 - 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Charlotte | 21 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Jackson State | 21 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Middle Tennessee | 21 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Tennessee | 21 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 61 | UMKC | 21 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Fordham | 21 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Michigan | 21 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Texas Southern | 21 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 66 | UTA | 21 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Ohio State | 21 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Stephen F. Austin | 20 - 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Campbell | 20 - 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 72 | UNCG | 20 - 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Yale | 20 - 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Ball State | 20 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 75 | LSU | 20 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 75 | UCF | 20 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Arizona State | 20 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Duquesne | 20 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Georgia Tech | 20 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Illinois State | 20 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Boston College | 20 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Hampton | 20 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Liberty | 20 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Mount Saint Mary's | 20 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Northern Kentucky | 20 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Radford | 20 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Texas | 20 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 82 | VCU | 20 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Penn | 19 - 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 91 | North Alabama | 19 - 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 92 | Butler | 19 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 92 | Cleveland State | 19 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 92 | Colgate | 19 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 92 | Creighton | 19 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 92 | Portland | 19 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 92 | San Diego | 19 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 92 | UMass | 19 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 99 | Buffalo | 19 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 99 | Holy Cross | 19 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 99 | Iowa State | 19 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 99 | Kent State | 19 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 99 | Lehigh | 19 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 99 | Ohio | 19 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 99 | Saint John's | 19 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 99 | Seton Hall | 19 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 99 | Texas Tech | 19 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 108 | Green Bay | 19 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 108 | Saint Louis | 19 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 108 | South Florida | 19 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 111 | Merrimack | 18 - 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 112 | UAB | 18 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 113 | Alabama | 18 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 113 | Duke | 18 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 113 | Eastern Illinois | 18 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 113 | Gardner-Webb | 18 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 113 | Norfolk State | 18 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 113 | San Jose State | 18 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 113 | UC Davis | 18 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 113 | Wright State | 18 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 121 | Boston University | 18 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 121 | Southern Utah | 18 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 121 | Villanova | 18 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 124 | Purdue | 18 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 125 | North Carolina A&T | 17 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 126 | BYU | 17 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 126 | Columbia | 17 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 128 | Northern Iowa | 17 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 129 | Louisiana | 17 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 129 | Morgan State | 17 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 129 | Nebraska | 17 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 129 | New Orleans | 17 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 129 | Valparaiso | 17 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 129 | West Virginia | 17 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 129 | Western Michigan | 17 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 136 | Alabama A&M | 17 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 136 | Cal State Fullerton | 17 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 136 | Georgia | 17 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 136 | Pacific | 17 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 136 | Samford | 17 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 136 | Southern Illinois | 17 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 136 | USC | 17 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 143 | Maine | 17 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 144 | Sam Houston State | 16 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 145 | Austin Peay | 16 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 145 | Furman | 16 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 145 | Jacksonville | 16 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 145 | Wyoming | 16 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 149 | Idaho State | 16 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 150 | Colorado | 16 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 150 | High Point | 16 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 150 | Kansas State | 16 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 150 | Michigan State | 16 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 150 | North Carolina | 16 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 155 | Fairfield | 16 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 155 | Hawaii | 16 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 155 | Howard | 16 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 155 | Loyola-Chicago | 16 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 155 | Minnesota | 16 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 155 | Northern Arizona | 16 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 155 | Quinnipiac | 16 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 155 | Syracuse | 16 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 155 | Temple | 16 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 155 | UMass-Lowell | 16 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 155 | UTEP | 16 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 155 | Wichita State | 16 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 167 | Wake Forest | 16 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 168 | Toledo | 16 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 169 | Harvard | 15 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 170 | Montana | 15 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 170 | Tennessee Tech | 15 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 172 | Lafayette | 15 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 173 | Akron | 15 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 173 | Davidson | 15 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 173 | Florida | 15 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 173 | Kansas | 15 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 173 | Manhattan | 15 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 173 | Miami (FL) | 15 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 173 | UNC Asheville | 15 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 180 | Eastern Michigan | 15 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 180 | Oklahoma State | 15 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 180 | Portland State | 15 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 180 | Towson | 15 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 184 | Richmond | 15 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 185 | Cal State Bakersfield | 14 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 186 | Denver | 14 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 186 | North Florida | 14 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 186 | Pepperdine | 14 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 186 | Southern | 14 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 190 | George Washington | 14 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 190 | Louisiana Tech | 14 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 190 | Milwaukee | 14 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 190 | Nevada | 14 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 190 | Vanderbilt | 14 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 195 | Memphis | 14 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 195 | New Mexico | 14 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 195 | South Alabama | 14 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 195 | Tulane | 14 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 195 | Utah | 14 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 200 | Grand Canyon | 13 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 201 | California Baptist | 13 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 201 | North Dakota | 13 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 201 | Southern Miss | 13 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 204 | Oral Roberts | 13 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 204 | Rhode Island | 13 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 204 | SMU | 13 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 204 | UC Santa Barbara | 13 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 208 | American | 13 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 208 | Elon | 13 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 208 | FAU | 13 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 208 | La Salle | 13 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 208 | North Carolina Central | 13 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 208 | Northeastern | 13 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 208 | San Diego State | 13 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 208 | UNLV | 13 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 208 | Virginia | 13 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 208 | Washington | 13 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 218 | Fairleigh Dickinson | 13 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 218 | Northern Colorado | 13 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 218 | Notre Dame | 13 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 221 | Oklahoma | 13 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 221 | Providence | 13 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 223 | Western Illinois | 12 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 223 | Wofford | 12 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 225 | Jacksonville State | 12 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 225 | Murray State | 12 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 227 | Charleston | 12 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 227 | Long Beach State | 12 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 227 | Nicholls | 12 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 230 | Delaware | 12 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 230 | Longwood | 12 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 230 | Sacred Heart | 12 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 230 | UC Irvine | 12 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 234 | California | 12 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 234 | Houston | 12 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 234 | Little Rock | 12 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 234 | Saint Mary's College | 12 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 234 | San Francisco | 12 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 234 | Wisconsin | 12 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 240 | Kennesaw State | 11 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 241 | Seattle University | 11 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 241 | Texas State | 11 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 241 | Youngstown State | 11 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 244 | Alcorn State | 11 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 244 | Auburn | 11 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 244 | Chattanooga | 11 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 244 | Marshall | 11 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 244 | Southeastern Louisiana | 11 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 244 | Vermont | 11 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 250 | Appalachian State | 11 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 250 | Cal State Northridge | 11 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 250 | Illinois | 11 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 250 | New Mexico State | 11 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 250 | Northern Illinois | 11 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 250 | Saint Francis (PA) | 11 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 250 | Santa Clara | 11 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 250 | Winthrop | 11 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 258 | Siena | 11 - 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 258 | Washington State | 11 - 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 260 | Central Arkansas | 10 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 260 | Cornell | 10 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 260 | Incarnate Word | 10 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 260 | Utah Valley | 10 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 264 | Dartmouth | 10 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 265 | Colorado State | 10 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 265 | Delaware State | 10 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 265 | Eastern Kentucky | 10 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 265 | North Texas | 10 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 269 | Arkansas State | 10 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 269 | Cal Poly | 10 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 269 | Presbyterian College | 10 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 272 | Bryant | 10 - 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 272 | Georgia Southern | 10 - 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 272 | Miami (OH) | 10 - 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 275 | Niagara | 10 - 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 276 | UTRGV | 9 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 277 | Stetson | 9 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 277 | UMBC | 9 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 279 | New Hampshire | 9 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 279 | North Dakota State | 9 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 279 | Oakland | 9 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 279 | Prairie View A&M | 9 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 283 | Saint Joseph's | 9 - 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 283 | UNCW | 9 - 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 283 | Wagner | 9 - 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 286 | Air Force | 9 - 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 286 | East Carolina | 9 - 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 286 | George Mason | 9 - 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 286 | Iona | 9 - 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 286 | Saint Peter's | 9 - 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 286 | Tulsa | 9 - 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 292 | Army | 9 - 22 | |||||||||||||||||||||||||||||||||||||||||||||||
| 292 | Missouri | 9 - 22 | |||||||||||||||||||||||||||||||||||||||||||||||
| 292 | Monmouth | 9 - 22 | |||||||||||||||||||||||||||||||||||||||||||||||
| 295 | Brown | 8 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 295 | Lamar | 8 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 297 | Morehead State | 8 - 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 298 | Albany | 8 - 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 298 | Bowling Green | 8 - 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 298 | East Tennessee State | 8 - 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 298 | Georgia State | 8 - 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 298 | South Carolina Upstate | 8 - 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 303 | Long Island | 8 - 22 | |||||||||||||||||||||||||||||||||||||||||||||||
| 303 | Loyola-Maryland | 8 - 22 | |||||||||||||||||||||||||||||||||||||||||||||||
| 303 | Maryland Eastern Shore | 8 - 22 | |||||||||||||||||||||||||||||||||||||||||||||||
| 303 | UC Riverside | 8 - 22 | |||||||||||||||||||||||||||||||||||||||||||||||
| 307 | Clemson | 8 - 23 | |||||||||||||||||||||||||||||||||||||||||||||||
| 308 | Alabama State | 7 - 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 308 | Saint Francis (NY) | 7 - 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 310 | Mercer | 7 - 23 | |||||||||||||||||||||||||||||||||||||||||||||||
| 310 | Ole Miss | 7 - 23 | |||||||||||||||||||||||||||||||||||||||||||||||
