Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 13 - 18 |
Home | 6 - 6 |
Away | 6 - 10 |
Neutral | 1 - 2 |
Conference | 10 - 8 |
Non-Conf. | 2 - 9 |
Post Season | 1 - 1 |
Predictions
Record | 13 - 18 |
Conf Record | 10 - 8 |
RPI | 226 |
SOS | 251 |
Rankings
Rank | Value | |
---|---|---|
RPI | 226 | 0.4592 |
Non Conf RPI | 217 | 0.4650 |
SOS | 251 | 0.4648 |
Non Conf SOS | 98 | 0.5352 |
NPI | 231 | 63.29 |
ELO Chess | 213 | 1441 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 1 | 0 - 2 |
51-100 | 0 - 4 | 1 - 4 |
101-200 | 3 - 8 | 4 - 9 |
201+ | 10 - 5 | 8 - 3 |
Points / Game
Offense | 54.7 |
Defense | 59.9 |
Margin | -5.1 |
Current Streaks
Overall Streak | 1 Loss |
Home Streak | 1 Win |
Road Streak | 1 Win |
Last 10 | 6 - 4 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | ||||||||||||||||||||||||||||||
AP |