Conference NPI
Records include games against Division I opponents only.
Conference Leader is selected by the following factors in order:
(1) highest conference win percentage, (2) most conference wins, (3) highest overall win percentage, (4) highest NPI.

Nolan Power Index Non-Conference
Conference NPI Rank W - L Win Pct Conference Leader Automatic Bid
Pac 12 83.84 1 117 - 21 0.8478 Oregon State Stanford
ACC 82.83 2 160 - 37 0.8122 Notre Dame Notre Dame
SEC 81.53 3 144 - 40 0.7826 South Carolina South Carolina
Big 12 80.02 4 90 - 24 0.7895 Baylor West Virginia
American Athletic 77.51 5 96 - 45 0.6809 Connecticut Connecticut
Big Ten 77.11 6 118 - 65 0.6448 Maryland Maryland
Big East 75.49 7 70 - 39 0.6422 DePaul Marquette
Ivy League 74.89 8 65 - 37 0.6373 Pennsylvania Pennsylvania
Mid-American 73.14 9 78 - 51 0.6047 Central Michigan Toledo
Colonial Athletic 72.61 10 64 - 46 0.5818 Elon Elon
The Summit League 70.31 11 50 - 52 0.4902 Western Illinois Western Illinois
Conference USA 69.63 12 70 - 77 0.4762 Western Kentucky Western Kentucky
Mountain West 69.40 13 55 - 53 0.5093 Colorado State Boise State
Atlantic 10 69.16 14 85 - 90 0.4857 Dayton Dayton
Southern 68.82 15 49 - 56 0.4667 Mercer Chattanooga
Horizon League 68.70 16 44 - 55 0.4444 Green Bay Green Bay
West Coast 68.15 17 46 - 59 0.4381 Gonzaga Gonzaga
Missouri Valley 67.93 18 42 - 62 0.4038 Drake Drake
MAAC 67.32 19 39 - 62 0.3861 Quinnipiac Quinnipiac
Big Sky 67.26 20 47 - 68 0.4087 Montana State Montana State
Sun Belt 67.18 21 46 - 69 0.4000 Arkansas-Little Rock Troy
America East 66.78 22 48 - 63 0.4324 New Hampshire Albany
Patriot League 65.68 23 41 - 67 0.3796 Bucknell Bucknell
Big West 65.68 24 43 - 70 0.3805 UC Davis Long Beach State
Atlantic Sun 65.56 25 41 - 63 0.3942 Stetson Florida Gulf Coast
Ohio Valley 64.88 26 51 - 84 0.3778 Belmont Belmont
Southland 64.05 27 26 - 79 0.2476 Central Arkansas Central Arkansas
Big South 63.12 28 25 - 68 0.2688 Radford UNC Asheville
Western Athletic 62.67 29 32 - 70 0.3137 New Mexico State New Mexico State
SWAC 60.05 30 17 - 74 0.1868 Texas Southern Texas Southern
Northeast 59.96 31 23 - 84 0.2150 Robert Morris Robert Morris
MEAC 59.23 32 26 - 118 0.1806 Bethune-Cookman Hampton