Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 9 - 22 |
Home | 8 - 9 |
Away | 0 - 12 |
Neutral | 1 - 1 |
Conference | 3 - 13 |
Non-Conf. | 5 - 8 |
Post Season | 1 - 1 |
Predictions
Record | 9 - 22 |
Conf Record | 3 - 13 |
RPI | 208 |
SOS | 66 |
Rankings
Rank | Value | |
---|---|---|
RPI | 208 | 0.4690 |
Non Conf RPI | 224 | 0.4604 |
SOS | 66 | 0.5526 |
Non Conf SOS | 112 | 0.5230 |
NPI | 257 | 59.61 |
ELO Chess | 246 | 1396 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 8 | 1 - 5 |
51-100 | 2 - 11 | 1 - 11 |
101-200 | 3 - 1 | 1 - 3 |
201+ | 4 - 2 | 6 - 3 |
Points / Game
Offense | 62.4 |
Defense | 70.1 |
Margin | -7.6 |
Current Streaks
Overall Streak | 1 Loss |
Home Streak | 5 Losses |
Road Streak | 14 Losses |
Last 10 | 1 - 9 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | ||||||||||||||||||||||||||||||
AP |