Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 10 - 21 |
Home | 5 - 9 |
Away | 4 - 11 |
Neutral | 1 - 1 |
Conference | 8 - 12 |
Non-Conf. | 1 - 8 |
Post Season | 1 - 1 |
Predictions
Record | 10 - 21 |
Conf Record | 8 - 12 |
RPI | 252 |
SOS | 173 |
Rankings
Rank | Value | |
---|---|---|
RPI | 252 | 0.4456 |
Non Conf RPI | 284 | 0.4249 |
SOS | 173 | 0.4868 |
Non Conf SOS | 129 | 0.5169 |
NPI | 261 | 59.23 |
ELO Chess | 263 | 1378 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 4 | 0 - 4 |
51-100 | 0 - 0 | 0 - 4 |
101-200 | 1 - 12 | 2 - 11 |
201+ | 9 - 5 | 8 - 2 |
Points / Game
Offense | 59.2 |
Defense | 64.4 |
Margin | -5.2 |
Current Streaks
Overall Streak | 1 Loss |
Home Streak | 1 Loss |
Road Streak | 5 Losses |
Last 10 | 4 - 6 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | ||||||||||||||||||||||||||||||
AP |