Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 27 - 6 |
Home | 16 - 0 |
Away | 11 - 6 |
Neutral | 0 - 0 |
Conference | 16 - 2 |
Non-Conf. | 8 - 3 |
Post Season | 3 - 1 |
Predictions
Record | 27 - 6 |
Conf Record | 16 - 2 |
RPI | 57 |
SOS | 237 |
Rankings
Rank | Value | |
---|---|---|
RPI | 57 | 0.5691 |
Non Conf RPI | 80 | 0.5675 |
SOS | 237 | 0.4674 |
Non Conf SOS | 213 | 0.4845 |
NPI | 34 | 88.05 |
ELO Chess | 40 | 1679 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 2 | 0 - 2 |
51-100 | 1 - 0 | 6 - 0 |
101-200 | 9 - 2 | 4 - 2 |
201+ | 17 - 2 | 17 - 2 |
Points / Game
Offense | 67.4 |
Defense | 59.0 |
Margin | +8.3 |
Current Streaks
Overall Streak | 1 Loss |
Home Streak | 28 Wins |
Road Streak | 1 Loss |
Last 10 | 9 - 1 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | ||||||||||||||||||||||||||||||
AP |