ELO Chess
Records include games against Division I opponents only.
| ELO Chess | |||
|---|---|---|---|
| ELO | Rank | Team | |
| 1935.12 | 1 | Connecticut (36 - 1) | |
| 1917.00 | 2 | South Carolina (33 - 4) | |
| 1898.40 | 3 | Notre Dame (33 - 4) | |
| 1864.04 | 4 | Mississippi State (34 - 5) | |
| 1854.74 | 5 | Stanford (32 - 6) | |
| 1854.59 | 6 | Baylor (33 - 4) | |
| 1840.98 | 7 | Maryland (32 - 3) | |
| 1823.28 | 8 | Oregon State (31 - 5) | |
| 1794.17 | 9 | Louisville (29 - 8) | |
| 1794.14 | 10 | Ohio State (28 - 7) | |
| 1788.84 | 11 | Florida State (28 - 7) | |
| 1786.59 | 12 | Duke (28 - 6) | |
| 1780.05 | 13 | Washington (29 - 6) | |
| 1771.77 | 14 | Texas (25 - 9) | |
| 1767.58 | 15 | UCLA (25 - 9) | |
| 1742.53 | 16 | DePaul (27 - 8) | |
| 1733.71 | 17 | Michigan (28 - 9) | |
| 1732.43 | 18 | Western Kentucky (27 - 7) | |
| 1730.92 | 19 | Drake (27 - 5) | |
| 1730.53 | 20 | Miami (FL) (24 - 9) | |
| 1719.07 | 21 | Quinnipiac (29 - 7) | |
| 1718.36 | 22 | Kentucky (22 - 11) | |
| 1717.33 | 23 | Creighton (24 - 8) | |
| 1707.21 | 24 | Marquette (25 - 8) | |
| 1705.89 | 25 | Oklahoma (23 - 10) | |
| 1703.60 | 26 | Syracuse (22 - 11) | |
| 1702.95 | 27 | West Virginia (24 - 11) | |
| 1701.40 | 28 | Missouri (22 - 11) | |
| 1699.74 | 29 | Elon (26 - 7) | |
| 1698.81 | 30 | Oregon (23 - 14) | |
| 1697.95 | 31 | Temple (24 - 8) | |
| 1695.44 | 32 | North Carolina State (23 - 9) | |
| 1691.63 | 33 | Green Bay (27 - 6) | |
| 1688.57 | 34 | James Madison (26 - 9) | |
| 1688.25 | 35 | Kansas State (23 - 11) | |
| 1687.33 | 36 | South Florida (24 - 9) | |
| 1687.26 | 37 | Belmont (26 - 6) | |
| 1686.83 | 38 | Purdue (23 - 13) | |
| 1683.31 | 39 | Gonzaga (26 - 7) | |
| 1679.09 | 40 | Bucknell (27 - 6) | |
| 1678.98 | 41 | Tennessee (20 - 12) | |
| 1678.66 | 42 | Texas A&M (22 - 12) | |
| 1676.55 | 43 | Indiana (23 - 11) | |
| 1676.40 | 44 | Pennsylvania (21 - 8) | |
| 1673.60 | 45 | Toledo (24 - 9) | |
| 1672.03 | 46 | Central Arkansas (22 - 5) | |
| 1660.97 | 47 | Dayton (22 - 10) | |
| 1658.46 | 48 | Arizona State (20 - 13) | |
| 1657.56 | 49 | Arkansas-Little Rock (25 - 9) | |
| 1654.77 | 50 | Western Illinois (24 - 7) | |
| 1651.61 | 51 | Colorado State (23 - 9) | |
| 1646.58 | 52 | Middle Tennessee (23 - 11) | |
| 1646.10 | 53 | Florida Gulf Coast (24 - 9) | |
| 1645.44 | 54 | Saint John's (22 - 12) | |
| 1645.39 | 55 | Saint Louis (25 - 9) | |
| 1645.36 | 56 | Georgia Tech (22 - 15) | |
| 1645.08 | 57 | Central Michigan (23 - 9) | |
| 1644.97 | 58 | Montana State (23 - 7) | |
| 1644.92 | 59 | New Mexico State (22 - 7) | |
| 1642.49 | 60 | Michigan State (21 - 12) | |
| 1640.79 | 61 | Chattanooga (21 - 11) | |
| 1640.56 | 62 | Boise State (23 - 8) | |
| 1638.61 | 63 | Northern Iowa (23 - 9) | |
| 1638.05 | 64 | Villanova (20 - 15) | |
| 1637.07 | 65 | South Dakota State (23 - 9) | |
| 1633.73 | 66 | UC Davis (24 - 8) | |
| 1626.07 | 67 | Mercer (22 - 7) | |
| 1625.67 | 68 | Virginia (20 - 13) | |
| 1624.83 | 69 | New Hampshire (25 - 6) | |
| 1624.40 | 70 | IUPUI (22 - 9) | |
| 1620.95 | 71 | Penn State (21 - 11) | |
| 1620.73 | 72 | California (20 - 14) | |
| 1620.17 | 73 | Stetson (23 - 7) | |
| 1617.48 | 74 | George Washington (20 - 10) | |
| 1613.28 | 75 | Abilene Christian (20 - 9) | |
| 1613.14 | 76 | Iowa (20 - 14) | |
| 1612.11 | 77 | Northwestern (20 - 11) | |
| 1608.25 | 78 | Albany (20 - 12) | |
| 1607.04 | 79 | Southern Miss (22 - 11) | |
| 1606.92 | 80 | Wright State (23 - 9) | |
| 1605.93 | 81 | Alabama (22 - 14) | |
| 1604.87 | 82 | Georgia (16 - 15) | |
| 1604.20 | 83 | Iowa State (18 - 13) | |
| 1602.69 | 84 | Saint Mary's College (20 - 13) | |
| 1600.97 | 85 | LSU (20 - 12) | |
| 1600.34 | 86 | Buffalo (22 - 10) | |
| 1599.86 | 87 | Long Beach State (22 - 11) | |
| 1597.64 | 88 | Ball State (20 - 11) | |
| 1596.38 | 89 | BYU (20 - 12) | |
| 1593.01 | 90 | South Dakota (21 - 9) | |
| 1592.57 | 91 | Ohio (22 - 10) | |
| 1587.89 | 92 | Troy (20 - 11) | |
| 1587.25 | 93 | Stephen F. Austin (22 - 8) | |
| 1587.06 | 94 | Jacksonville (20 - 9) | |
| 1586.51 | 95 | Harvard (21 - 9) | |
| 1584.71 | 96 | Fordham (22 - 12) | |
| 1581.77 | 97 | Navy (23 - 10) | |
| 1580.38 | 98 | Drexel (22 - 11) | |
| 1579.01 | 99 | Charlotte (21 - 10) | |
| 1577.42 | 100 | UCF (21 - 12) | |
| 1574.11 | 101 | Rider (24 - 9) | |
| 1573.72 | 102 | Virginia Tech (20 - 14) | |
| 1573.63 | 103 | Auburn (17 - 15) | |
| 1572.13 | 104 | Texas Southern (22 - 10) | |
| 1571.51 | 105 | Army (21 - 9) | |
| 1570.42 | 106 | Washington State (16 - 20) | |
| 1569.02 | 107 | Radford (22 - 9) | |
| 1568.86 | 108 | UTA (20 - 9) | |
| 1567.24 | 109 | Tulane (18 - 15) | |
| 1565.64 | 110 | Oklahoma State (17 - 15) | |
| 1565.53 | 111 | Florida (15 - 16) | |
| 1565.11 | 112 | Northern Colorado (21 - 8) | |
| 1565.09 | 113 | Robert Morris (21 - 11) | |
| 1565.09 | 114 | Saint Joseph's (17 - 15) | |
| 1563.73 | 115 | North Dakota (18 - 11) | |
| 1562.59 | 116 | Louisiana-Lafayette (18 - 11) | |
| 1562.08 | 117 | Duquesne (18 - 16) | |
| 1561.39 | 118 | Northern Illinois (21 - 12) | |
| 1561.31 | 119 | Rice (21 - 13) | |
| 1560.21 | 120 | San Francisco (18 - 13) | |
| 1558.18 | 121 | Milwaukee (22 - 12) | |
| 1558.02 | 122 | Princeton (16 - 14) | |
| 1557.03 | 123 | Wyoming (20 - 10) | |
| 1556.83 | 124 | SMU (19 - 15) | |
| 1555.77 | 125 | UNLV (21 - 11) | |
| 1555.51 | 126 | Wake Forest (16 - 16) | |
| 1554.62 | 127 | Kent State (19 - 13) | |
| 1553.47 | 128 | Minnesota (15 - 16) | |
| 1552.85 | 129 | Detroit (18 - 14) | |
| 1552.76 | 130 | William & Mary (20 - 11) | |
| 1551.48 | 131 | Georgetown (17 - 13) | |
| 1540.34 | 132 | Bethune-Cookman (19 - 11) | |
| 1537.28 | 133 | Old Dominion (17 - 14) | |
| 1536.18 | 134 | Utah (16 - 15) | |
| 1535.90 | 135 | Oakland (16 - 12) | |
| 1535.54 | 136 | Maine (18 - 16) | |
| 1535.17 | 137 | Louisiana Tech (17 - 14) | |
| 1535.02 | 138 | Cornell (16 - 11) | |
| 1533.08 | 139 | Western Michigan (19 - 13) | |
| 1532.83 | 140 | Eastern Washington (18 - 14) | |
| 1532.07 | 141 | Iona (18 - 13) | |
| 1531.08 | 142 | Idaho State (18 - 14) | |
| 1529.95 | 143 | Colorado (17 - 16) | |
| 1529.59 | 144 | Ole Miss (17 - 14) | |
| 1525.77 | 145 | Idaho (17 - 15) | |
| 1525.10 | 146 | USC (14 - 16) | |
| 1523.76 | 147 | Hampton (20 - 13) | |
| 1522.01 | 148 | Yale (15 - 12) | |
| 1520.97 | 149 | Virginia Commonwealth (16 - 15) | |
| 1520.28 | 150 | Lamar (18 - 8) | |
| 1519.84 | 151 | Grambling (19 - 15) | |
| 1519.79 | 152 | Vanderbilt (14 - 16) | |
| 1518.56 | 153 | UNC Asheville (18 - 15) | |
| 1516.59 | 154 | Arizona (14 - 16) | |
| 1516.35 | 155 | Delaware (16 - 14) | |
| 1514.93 | 156 | Fresno State (16 - 15) | |
| 1511.15 | 157 | Texas Tech (14 - 17) | |
| 1510.55 | 158 | Fairfield (17 - 14) | |
| 1509.39 | 159 | Memphis (14 - 16) | |
| 1508.75 | 160 | North Carolina (15 - 16) | |
| 1506.18 | 161 | Brown (16 - 13) | |
| 1503.07 | 162 | Missouri State (15 - 15) | |
| 1499.07 | 163 | Cal State Northridge (18 - 14) | |
| 1496.38 | 164 | Nebraska-Omaha (14 - 15) | |
| 1493.40 | 165 | Morehead State (19 - 10) | |
| 1492.88 | 166 | Clemson (15 - 16) | |
| 1491.36 | 167 | UNC Greensboro (16 - 15) | |
| 1488.77 | 168 | Santa Clara (13 - 16) | |
| 1488.18 | 169 | Bryant (18 - 14) | |
| 1485.39 | 170 | Campbell (18 - 10) | |
| 1482.95 | 171 | La Salle (17 - 13) | |
| 1481.98 | 172 | UC Riverside (16 - 15) | |
| 1480.25 | 173 | Southern Illinois (15 - 15) | |
| 1479.12 | 174 | East Tennessee State (16 - 14) | |
| 1477.74 | 175 | New Mexico (14 - 15) | |
| 1477.52 | 176 | Siena (14 - 16) | |
| 1476.18 | 177 | UC Santa Barbara (16 - 16) | |
| 1475.39 | 178 | Pittsburgh (12 - 17) | |
| 1474.95 | 179 | Utah State (16 - 15) | |
| 1473.13 | 180 | Oral Roberts (13 - 15) | |
| 1470.77 | 181 | UTRGV (16 - 14) | |
| 1470.77 | 182 | High Point (13 - 15) | |
| 1469.77 | 183 | UAB (14 - 15) | |
| 1469.03 | 184 | San Diego (14 - 16) | |
| 1468.29 | 185 | Texas State (16 - 14) | |
| 1467.95 | 186 | Marist (15 - 17) | |
| 1466.39 | 187 | UMBC (14 - 16) | |
| 1465.86 | 188 | Loyola-Marymount (14 - 16) | |
| 1464.66 | 189 | TCU (12 - 18) | |
| 1463.08 | 190 | Wichita State (15 - 16) | |
| 1460.03 | 191 | Alabama State (13 - 16) | |
| 1459.83 | 192 | Sacred Heart (17 - 15) | |
| 1458.27 | 193 | Cal State Bakersfield (13 - 14) | |
| 1457.97 | 194 | Hartford (17 - 14) | |
| 1457.37 | 195 | Northeastern (12 - 19) | |
| 1456.94 | 196 | Tennessee-Martin (12 - 19) | |
| 1456.80 | 197 | American (15 - 16) | |
| 1455.65 | 198 | Hofstra (13 - 18) | |
| 1453.86 | 199 | SIU Edwardsville (13 - 17) | |
| 1453.00 | 200 | Saint Francis (PA) (17 - 15) | |
| 1451.58 | 201 | UTSA (13 - 15) | |
| 1451.39 | 202 | Monmouth (15 - 16) | |
| 1451.17 | 203 | Grand Canyon (14 - 12) | |
| 1450.11 | 204 | Southern (13 - 14) | |
| 1449.23 | 205 | Seton Hall (12 - 19) | |
| 1448.70 | 206 | Arkansas (13 - 17) | |
| 1448.41 | 207 | Liberty (12 - 17) | |
| 1446.46 | 208 | Cleveland State (13 - 15) | |
| 1446.08 | 209 | Cincinnati (15 - 14) | |
| 1445.11 | 210 | Charleston Southern (15 - 14) | |
| 1443.49 | 211 | Tulsa (10 - 21) | |
| 1441.39 | 212 | Howard (16 - 13) | |
| 1441.07 | 213 | Presbyterian College (13 - 18) | |
| 1439.64 | 214 | Hawaii (11 - 18) | |
| 1436.06 | 215 | Richmond (13 - 17) | |
| 1432.07 | 216 | North Texas (12 - 19) | |
| 1429.10 | 217 | Seattle University (15 - 18) | |
| 1428.03 | 218 | Samford (11 - 19) | |
| 1426.47 | 219 | Columbia (13 - 14) | |
| 1425.57 | 220 | Boston College (9 - 21) | |
| 1425.12 | 221 | George Mason (13 - 17) | |
| 1424.70 | 222 | Portland State (15 - 17) | |
| 1422.44 | 223 | Boston University (13 - 17) | |
| 1421.58 | 224 | Xavier (12 - 18) | |
| 1419.64 | 225 | Evansville (13 - 17) | |
| 1417.32 | 226 | Furman (11 - 17) | |
| 1417.19 | 227 | Marshall (11 - 17) | |
| 1416.86 | 228 | Nebraska (7 - 22) | |
| 1416.46 | 229 | North Carolina A&T (12 - 18) | |
| 1414.58 | 230 | Binghamton (11 - 17) | |
| 1414.08 | 231 | Coastal Carolina (12 - 15) | |
| 1411.81 | 232 | San Jose State (10 - 21) | |
| 1411.78 | 233 | Houston (12 - 19) | |
| 1409.56 | 234 | Weber State (11 - 18) | |
| 1408.57 | 235 | Eastern Kentucky (11 - 20) | |
| 1405.10 | 236 | Jacksonville State (12 - 15) | |
| 1402.99 | 237 | Georgia Southern (12 - 17) | |
| 1402.59 | 238 | Wisconsin (9 - 22) | |
| 1401.62 | 239 | Stony Brook (11 - 18) | |
| 1400.87 | 240 | Kennesaw State (10 - 20) | |
| 1400.45 | 241 | East Carolina (10 - 19) | |
| 1398.97 | 242 | Saint Bonaventure (9 - 20) | |
| 1398.74 | 243 | Georgia State (11 - 18) | |
| 1397.12 | 244 | Dartmouth (8 - 19) | |
| 1397.03 | 245 | McNeese State (10 - 17) | |
| 1396.35 | 246 | Illinois (9 - 22) | |
| 1395.40 | 247 | Texas A&M-Corpus Christi (11 - 18) | |
| 1394.99 | 248 | Prairie View A&M (13 - 18) | |
| 1394.77 | 249 | Murray State (13 - 14) | |
| 1393.95 | 250 | Austin Peay (12 - 16) | |
| 1393.03 | 251 | Appalachian State (12 - 19) | |
| 1392.37 | 252 | Providence (12 - 18) | |
| 1392.05 | 253 | Florida A&M (11 - 19) | |
| 1391.95 | 254 | Southeast Missouri State (11 - 17) | |
| 1390.74 | 255 | Bradley (11 - 19) | |
| 1388.80 | 256 | Mount Saint Mary's (12 - 18) | |
| 1386.15 | 257 | Northwestern State (9 - 17) | |
| 1385.76 | 258 | UNC Wilmington (10 - 20) | |
| 1385.75 | 259 | Kansas (8 - 22) | |
| 1380.92 | 260 | Cal Poly (11 - 18) | |
| 1379.83 | 261 | South Alabama (9 - 20) | |
| 1378.55 | 262 | Maryland Eastern Shore (12 - 16) | |
| 1377.75 | 263 | Canisius (10 - 21) | |
| 1377.00 | 264 | Loyola-Maryland (11 - 20) | |
| 1376.07 | 265 | San Diego State (9 - 19) | |
| 1375.40 | 266 | Towson (12 - 18) | |
| 1372.31 | 267 | New Orleans (11 - 15) | |
| 1371.14 | 268 | Tennessee State (9 - 16) | |
| 1369.39 | 269 | Rutgers (6 - 24) | |
| 1367.32 | 270 | Wofford (11 - 17) | |
| 1367.08 | 271 | Indiana State (12 - 18) | |
| 1366.74 | 272 | Charleston (9 - 21) | |
| 1364.36 | 273 | UTEP (7 - 23) | |
| 1362.11 | 274 | Vermont (9 - 20) | |
| 1360.27 | 275 | Sacramento State (9 - 20) | |
| 1359.68 | 276 | Miami (OH) (9 - 21) | |
| 1355.49 | 277 | Norfolk State (13 - 15) | |
| 1355.31 | 278 | Valparaiso (8 - 21) | |
| 1353.42 | 279 | Savannah State (10 - 19) | |
| 1353.18 | 280 | Pacific (8 - 21) | |
| 1352.84 | 281 | Nevada (10 - 19) | |
| 1351.16 | 282 | Lehigh (9 - 20) | |
| 1351.09 | 283 | Jackson State (8 - 16) | |
| 1350.67 | 284 | Central Connecticut (11 - 20) | |
| 1349.50 | 285 | Akron (7 - 21) | |
| 1349.49 | 286 | Tennessee Tech (9 - 20) | |
| 1349.39 | 287 | Gardner-Webb (9 - 19) | |
| 1349.37 | 288 | Arkansas State (7 - 25) | |
| 1347.22 | 289 | Arkansas-Pine Bluff (10 - 18) | |
| 1345.70 | 290 | Bowling Green (6 - 22) | |
| 1345.15 | 291 | Northern Kentucky (8 - 22) | |
| 1344.59 | 292 | Youngstown State (7 - 21) | |
| 1344.33 | 293 | UMKC (8 - 19) | |
| 1343.81 | 294 | Colgate (10 - 20) | |
| 1342.99 | 295 | Butler (6 - 25) | |
| 1340.44 | 296 | Coppin State (8 - 21) | |
| 1340.25 | 297 | Davidson (6 - 23) | |
| 1335.79 | 298 | Montana (5 - 23) | |
| 1333.93 | 299 | Nicholls State (10 - 20) | |
| 1331.75 | 300 | Alcorn State (9 - 21) | |
| 1330.59 | 301 | Western Carolina (7 - 22) | |
| 1327.14 | 302 | Morgan State (8 - 21) | |
| 1321.29 | 303 | Massachusetts (8 - 21) | |
| 1319.05 | 304 | Utah Valley (7 - 22) | |
| 1318.65 | 305 | Holy Cross (8 - 22) | |
| 1314.44 | 306 | Illinois State (8 - 23) | |
| 1314.30 | 307 | Rhode Island (6 - 23) | |
| 1313.29 | 308 | Eastern Michigan (5 - 25) | |
| 1312.39 | 309 | Niagara (8 - 22) | |
| 1312.24 | 310 | South Carolina Upstate (6 - 21) | |
| 1311.47 | 311 | Pepperdine (7 - 23) | |
| 1310.84 | 312 | Northern Arizona (8 - 21) | |
| 1307.82 | 313 | Manhattan (8 - 22) | |
| 1301.24 | 314 | New Jersey Tech (9 - 19) | |
| 1300.36 | 315 | Incarnate Word (7 - 20) | |
| 1297.10 | 316 | Eastern Illinois (7 - 19) | |
| 1296.23 | 317 | North Florida (7 - 20) | |
| 1290.26 | 318 | North Carolina Central (7 - 20) | |
| 1285.37 | 319 | Portland (5 - 24) | |
| 1281.93 | 320 | Fairleigh Dickinson (8 - 21) | |
| 1279.75 | 321 | Illinois-Chicago (4 - 25) | |
| 1277.53 | 322 | Houston Baptist (4 - 22) | |
| 1275.16 | 323 | ULM (4 - 24) | |
| 1275.03 | 324 | Sam Houston State (3 - 24) | |
| 1273.84 | 325 | Mississippi Valley State (8 - 20) | |
| 1272.97 | 326 | FIU (5 - 24) | |
| 1267.53 | 327 | Southern Utah (6 - 23) | |
| 1267.13 | 328 | Saint Francis (NY) (8 - 22) | |
| 1265.97 | 329 | Long Island (6 - 23) | |
| 1265.26 | 330 | IPFW (4 - 23) | |
| 1264.46 | 331 | North Dakota State (4 - 24) | |
| 1260.71 | 332 | Lipscomb (5 - 24) | |
| 1259.61 | 333 | Denver (6 - 24) | |
| 1241.59 | 334 | Florida Atlantic (3 - 25) | |
| 1240.04 | 335 | Lafayette (4 - 28) | |
| 1232.98 | 336 | Air Force (4 - 25) | |
| 1229.62 | 337 | Loyola-Chicago (2 - 28) | |
| 1218.54 | 338 | UC Irvine (4 - 26) | |
| 1217.76 | 339 | Southeastern Louisiana (4 - 24) | |
| 1209.31 | 340 | South Carolina State (3 - 23) | |
| 1206.90 | 341 | Longwood (3 - 25) | |
| 1195.22 | 342 | Wagner (3 - 25) | |
| 1191.95 | 343 | Massachusetts-Lowell (2 - 26) | |
| 1189.02 | 344 | Saint Peter's (3 - 27) | |
| 1174.93 | 345 | Cal State Fullerton (2 - 25) | |
| 1174.79 | 346 | Delaware State (3 - 27) | |
| 1155.29 | 347 | Winthrop (1 - 29) | |
| 1140.48 | 348 | Alabama A&M (0 - 25) | |
| 1139.89 | 349 | Chicago State (0 - 29) | |


