Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 19 - 11 |
Home | 8 - 4 |
Away | 9 - 6 |
Neutral | 2 - 1 |
Conference | 14 - 4 |
Non-Conf. | 4 - 6 |
Post Season | 1 - 1 |
Predictions
Record | 19 - 11 |
Conf Record | 14 - 4 |
RPI | 229 |
SOS | 348 |
Rankings
Rank | Value | |
---|---|---|
RPI | 229 | 0.4617 |
Non Conf RPI | 289 | 0.4079 |
SOS | 348 | 0.3972 |
Non Conf SOS | 343 | 0.3910 |
NPI | 108 | 76.69 |
ELO Chess | 138 | 1534 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 1 | 0 - 0 |
51-100 | 0 - 0 | 0 - 1 |
101-200 | 2 - 4 | 2 - 5 |
201+ | 17 - 6 | 17 - 5 |
Points / Game
Offense | 59.5 |
Defense | 52.8 |
Margin | +6.7 |
Current Streaks
Overall Streak | 1 Loss |
Home Streak | 1 Loss |
Road Streak | 1 Win |
Last 10 | 6 - 4 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | ||||||||||||||||||||||||||||||
AP |