• Women's Basketball Home
  • Daily Scores
  • The Nitty Gritty Report
  • Nitty Gritty plus Team Sheets
  • Streaks and Statistics
  • Teams
  • Team Rankings
  • Top 25
  • Rating Percentage Index (RPI)
  • RPI Live
  • Nolan Power Index (NPI)
  • Strength of Schedule (SOS)
  • ELO Chess
  • Conferences
  • Automatic Bids
  • Conference Rankings
  • Conference RPI
  • Conference NPI
  • Conference ELO Chess
  • Predictions
  • Game Winners
  • Margin of Victory
  • Pythagorean Expectation
  • Predicted RPI and SOS
  • Final Conference Standings
  • Postseason
  • Tournament Performance
  • History
  • National Champions
Conference RPI
Records include games against Division I opponents only.
Conference Leader is selected by the following factors in order:
(1) highest conference win percentage, (2) most conference wins, (3) highest overall win percentage, (4) highest RPI.

Rating Percentage Index Non-Conference
Conference RPI Rank W - L Win Pct Conference Leader Automatic Bid
Pac 12 0.5899 1 106 - 27 0.7970 Oregon State Oregon State
Big 12 0.5795 2 94 - 20 0.8246 Baylor Baylor
SEC 0.5794 3 143 - 38 0.7901 South Carolina South Carolina
ACC 0.5699 4 148 - 52 0.7400 Notre Dame Notre Dame
Big Ten 0.5627 5 116 - 42 0.7342 Maryland Maryland
Big East 0.5365 6 70 - 41 0.6306 DePaul Saint John's
American Athletic 0.5250 7 64 - 59 0.5203 Connecticut Connecticut
Atlantic 10 0.5244 8 103 - 72 0.5886 Duquesne George Washington
West Coast 0.5178 9 62 - 40 0.6078 BYU San Francisco
Ivy League 0.5128 10 67 - 45 0.5982 Pennsylvania Pennsylvania
Mid-American 0.5046 11 70 - 52 0.5738 Ohio Buffalo
Conference USA 0.5043 12 75 - 68 0.5245 UTEP Middle Tennessee
Colonial Athletic 0.5036 13 57 - 53 0.5182 James Madison James Madison
Horizon League 0.4988 14 59 - 41 0.5900 Green Bay Green Bay
Sun Belt 0.4875 15 38 - 50 0.4318 Arkansas State Troy
The Summit League 0.4832 16 44 - 58 0.4314 South Dakota South Dakota State
America East 0.4828 17 53 - 59 0.4732 Albany Albany
Southern 0.4779 18 44 - 56 0.4400 Chattanooga Chattanooga
Big Sky 0.4742 19 49 - 68 0.4188 Montana State Idaho
Mountain West 0.4703 20 42 - 65 0.3925 Colorado State Colorado State
Missouri Valley 0.4691 21 40 - 68 0.3704 Northern Iowa Missouri State
Big West 0.4633 22 46 - 74 0.3833 UC Riverside Hawaii
MAAC 0.4628 23 35 - 68 0.3398 Quinnipiac Iona
Ohio Valley 0.4562 24 45 - 91 0.3309 Tennessee-Martin Belmont
Big South 0.4552 25 25 - 55 0.3125 UNC Asheville UNC Asheville
Patriot League 0.4547 26 37 - 67 0.3558 Army Army
Atlantic Sun 0.4529 27 38 - 66 0.3654 Florida Gulf Coast Jacksonville
Southland 0.4527 28 30 - 73 0.2913 Abilene Christian Central Arkansas
Western Athletic 0.4519 29 37 - 67 0.3558 New Mexico State New Mexico State
Northeast 0.4212 30 26 - 84 0.2364 Sacred Heart Robert Morris
SWAC 0.4210 31 13 - 69 0.1585 Texas Southern Alabama State
MEAC 0.4186 32 26 - 114 0.1857 North Carolina A&T North Carolina A&T