Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 12 - 18 |
Home | 5 - 9 |
Away | 6 - 7 |
Neutral | 1 - 2 |
Conference | 5 - 11 |
Non-Conf. | 6 - 6 |
Post Season | 1 - 1 |
Predictions
Record | 12 - 18 |
Conf Record | 5 - 11 |
RPI | 216 |
SOS | 161 |
Rankings
Rank | Value | |
---|---|---|
RPI | 216 | 0.4706 |
Non Conf RPI | 234 | 0.4556 |
SOS | 161 | 0.4949 |
Non Conf SOS | 291 | 0.4462 |
NPI | 224 | 64.58 |
ELO Chess | 234 | 1436 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 6 | 0 - 8 |
51-100 | 0 - 4 | 0 - 1 |
101-200 | 4 - 4 | 2 - 4 |
201+ | 8 - 4 | 10 - 5 |
Points / Game
Offense | 60.6 |
Defense | 62.4 |
Margin | -1.8 |
Current Streaks
Overall Streak | 1 Loss |
Home Streak | 4 Losses |
Road Streak | 4 Losses |
Last 10 | 2 - 8 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | ||||||||||||||||||||||||||||||
AP |