Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 20 - 11 |
Home | 11 - 4 |
Away | 6 - 5 |
Neutral | 3 - 2 |
Conference | 10 - 6 |
Non-Conf. | 9 - 4 |
Post Season | 1 - 1 |
Predictions
Record | 20 - 11 |
Conf Record | 10 - 6 |
RPI | 53 |
SOS | 51 |
Rankings
Rank | Value | |
---|---|---|
RPI | 53 | 0.5801 |
Non Conf RPI | 95 | 0.5623 |
SOS | 51 | 0.5636 |
Non Conf SOS | 106 | 0.5297 |
NPI | 79 | 82.10 |
ELO Chess | 82 | 1606 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 1 - 8 | 0 - 7 |
51-100 | 4 - 0 | 3 - 1 |
101-200 | 12 - 3 | 11 - 3 |
201+ | 3 - 0 | 6 - 0 |
Points / Game
Offense | 67.5 |
Defense | 62.6 |
Margin | +4.8 |
Current Streaks
Overall Streak | 1 Loss |
Home Streak | 2 Losses |
Road Streak | 2 Wins |
Last 10 | 5 - 5 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | ||||||||||||||||||||||||||||||
AP |