Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 9 - 19 |
Home | 5 - 8 |
Away | 3 - 9 |
Neutral | 1 - 2 |
Conference | 8 - 10 |
Non-Conf. | 1 - 8 |
Post Season | 0 - 1 |
Predictions
Record | 9 - 19 |
Conf Record | 8 - 10 |
RPI | 311 |
SOS | 325 |
Rankings
Rank | Value | |
---|---|---|
RPI | 311 | 0.3987 |
Non Conf RPI | 345 | 0.3441 |
SOS | 325 | 0.4296 |
Non Conf SOS | 321 | 0.4234 |
NPI | 286 | 55.48 |
ELO Chess | 278 | 1384 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 0 | 0 - 3 |
51-100 | 0 - 3 | 0 - 1 |
101-200 | 2 - 6 | 2 - 6 |
201+ | 7 - 10 | 7 - 9 |
Points / Game
Offense | 62.5 |
Defense | 68.9 |
Margin | -6.3 |
Current Streaks
Overall Streak | 1 Loss |
Home Streak | 2 Wins |
Road Streak | 4 Losses |
Last 10 | 3 - 7 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | ||||||||||||||||||||||||||||||
AP |