Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 19 - 11 |
Home | 13 - 2 |
Away | 4 - 8 |
Neutral | 2 - 1 |
Conference | 12 - 6 |
Non-Conf. | 6 - 4 |
Post Season | 1 - 1 |
Predictions
Record | 19 - 11 |
Conf Record | 12 - 6 |
RPI | 173 |
SOS | 312 |
Rankings
Rank | Value | |
---|---|---|
RPI | 173 | 0.4896 |
Non Conf RPI | 207 | 0.4709 |
SOS | 312 | 0.4390 |
Non Conf SOS | 297 | 0.4426 |
NPI | 132 | 74.11 |
ELO Chess | 107 | 1566 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 1 | 0 - 1 |
51-100 | 1 - 0 | 2 - 2 |
101-200 | 8 - 7 | 3 - 6 |
201+ | 10 - 3 | 14 - 2 |
Points / Game
Offense | 68.7 |
Defense | 63.9 |
Margin | +4.8 |
Current Streaks
Overall Streak | 1 Loss |
Home Streak | 5 Wins |
Road Streak | 1 Win |
Last 10 | 8 - 2 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | ||||||||||||||||||||||||||||||
AP |