Massachusetts-Lowell River Hawks
Conference: | America East |
Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 4 - 24 |
Home | 2 - 10 |
Away | 2 - 14 |
Neutral | 0 - 0 |
Conference | 1 - 15 |
Non-Conf. | 3 - 9 |
Post Season | 0 - 0 |
Predictions
Record | 4 - 24 |
Conf Record | 1 - 15 |
RPI | 323 |
SOS | 238 |
Rankings
Rank | Value | |
---|---|---|
RPI | 323 | 0.3885 |
Non Conf RPI | 297 | 0.4033 |
SOS | 238 | 0.4675 |
Non Conf SOS | 288 | 0.4474 |
NPI | 327 | 48.09 |
ELO Chess | 328 | 1299 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 4 | 0 - 6 |
51-100 | 0 - 2 | 0 - 0 |
101-200 | 0 - 5 | 0 - 6 |
201+ | 4 - 13 | 4 - 12 |
Points / Game
Offense | 58.2 |
Defense | 71.2 |
Margin | -13.0 |
Current Streaks
Overall Streak | 5 Losses |
Home Streak | 8 Losses |
Road Streak | 3 Losses |
Last 10 | 1 - 9 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | ||||||||||||||||||||||||||||||
AP |