Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 12 - 18 |
Home | 7 - 6 |
Away | 4 - 10 |
Neutral | 1 - 2 |
Conference | 5 - 11 |
Non-Conf. | 6 - 6 |
Post Season | 1 - 1 |
Predictions
Record | 12 - 18 |
Conf Record | 5 - 11 |
RPI | 225 |
SOS | 194 |
Rankings
Rank | Value | |
---|---|---|
RPI | 225 | 0.4628 |
Non Conf RPI | 200 | 0.4777 |
SOS | 194 | 0.4847 |
Non Conf SOS | 265 | 0.4636 |
NPI | 228 | 64.07 |
ELO Chess | 209 | 1463 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 1 - 4 | 1 - 4 |
51-100 | 2 - 3 | 1 - 3 |
101-200 | 1 - 8 | 2 - 3 |
201+ | 8 - 3 | 8 - 8 |
Points / Game
Offense | 64.4 |
Defense | 66.8 |
Margin | -2.4 |
Current Streaks
Overall Streak | 1 Loss |
Home Streak | 3 Wins |
Road Streak | 2 Wins |
Last 10 | 6 - 4 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | ||||||||||||||||||||||||||||||
AP |