Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 6 - 22 |
Home | 4 - 7 |
Away | 2 - 14 |
Neutral | 0 - 1 |
Conference | 5 - 15 |
Non-Conf. | 1 - 6 |
Post Season | 0 - 1 |
Predictions
Record | 6 - 22 |
Conf Record | 5 - 15 |
RPI | 315 |
SOS | 264 |
Rankings
Rank | Value | |
---|---|---|
RPI | 315 | 0.3972 |
Non Conf RPI | 282 | 0.4144 |
SOS | 264 | 0.4585 |
Non Conf SOS | 169 | 0.5049 |
NPI | 316 | 50.86 |
ELO Chess | 305 | 1345 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 3 | 0 - 3 |
51-100 | 0 - 1 | 0 - 2 |
101-200 | 0 - 8 | 1 - 8 |
201+ | 6 - 10 | 5 - 9 |
Points / Game
Offense | 56.1 |
Defense | 72.5 |
Margin | -16.4 |
Current Streaks
Overall Streak | 1 Loss |
Home Streak | 2 Wins |
Road Streak | 7 Losses |
Last 10 | 2 - 8 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | ||||||||||||||||||||||||||||||
AP |