Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 7 - 22 |
Home | 4 - 10 |
Away | 3 - 11 |
Neutral | 0 - 1 |
Conference | 4 - 16 |
Non-Conf. | 3 - 6 |
Post Season | 0 - 0 |
Predictions
Record | 7 - 22 |
Conf Record | 4 - 16 |
RPI | 291 |
SOS | 213 |
Rankings
Rank | Value | |
---|---|---|
RPI | 291 | 0.4149 |
Non Conf RPI | 268 | 0.4273 |
SOS | 213 | 0.4752 |
Non Conf SOS | 263 | 0.4641 |
NPI | 296 | 54.05 |
ELO Chess | 316 | 1328 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 3 | 0 - 2 |
51-100 | 0 - 2 | 0 - 6 |
101-200 | 1 - 10 | 1 - 8 |
201+ | 6 - 7 | 6 - 6 |
Points / Game
Offense | 53.1 |
Defense | 61.9 |
Margin | -8.8 |
Current Streaks
Overall Streak | 8 Losses |
Home Streak | 4 Losses |
Road Streak | 6 Losses |
Last 10 | 1 - 9 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | ||||||||||||||||||||||||||||||
AP |