Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 10 - 18 |
Home | 6 - 7 |
Away | 3 - 10 |
Neutral | 1 - 1 |
Conference | 6 - 12 |
Non-Conf. | 4 - 5 |
Post Season | 0 - 1 |
Predictions
Record | 10 - 18 |
Conf Record | 6 - 12 |
RPI | 258 |
SOS | 208 |
Rankings
Rank | Value | |
---|---|---|
RPI | 258 | 0.4448 |
Non Conf RPI | 280 | 0.4167 |
SOS | 208 | 0.4785 |
Non Conf SOS | 323 | 0.4223 |
NPI | 250 | 61.14 |
ELO Chess | 255 | 1415 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 1 | 0 - 3 |
51-100 | 1 - 5 | 2 - 2 |
101-200 | 1 - 10 | 0 - 10 |
201+ | 8 - 2 | 8 - 3 |
Points / Game
Offense | 58.8 |
Defense | 62.7 |
Margin | -3.9 |
Current Streaks
Overall Streak | 3 Losses |
Home Streak | 1 Win |
Road Streak | 4 Losses |
Last 10 | 2 - 8 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | ||||||||||||||||||||||||||||||
AP |