Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 11 - 17 |
Home | 8 - 4 |
Away | 3 - 13 |
Neutral | 0 - 0 |
Conference | 8 - 8 |
Non-Conf. | 2 - 8 |
Post Season | 1 - 1 |
Predictions
Record | 11 - 17 |
Conf Record | 8 - 8 |
RPI | 223 |
SOS | 195 |
Rankings
Rank | Value | |
---|---|---|
RPI | 223 | 0.4639 |
Non Conf RPI | 307 | 0.3960 |
SOS | 195 | 0.4846 |
Non Conf SOS | 269 | 0.4613 |
NPI | 253 | 60.37 |
ELO Chess | 202 | 1467 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 3 | 0 - 5 |
51-100 | 0 - 4 | 0 - 2 |
101-200 | 3 - 5 | 3 - 6 |
201+ | 8 - 5 | 8 - 4 |
Points / Game
Offense | 54.5 |
Defense | 61.0 |
Margin | -6.5 |
Current Streaks
Overall Streak | 1 Loss |
Home Streak | 1 Loss |
Road Streak | 4 Losses |
Last 10 | 5 - 5 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | ||||||||||||||||||||||||||||||
AP |