• Women's Basketball Home
  • Daily Scores
  • The Nitty Gritty Report
  • Nitty Gritty plus Team Sheets
  • Streaks and Statistics
  • Teams
  • Team Rankings
  • Top 25
  • Rating Percentage Index (RPI)
  • RPI Live
  • Nolan Power Index (NPI)
  • Strength of Schedule (SOS)
  • ELO Chess
  • Conferences
  • Automatic Bids
  • Conference Rankings
  • Conference RPI
  • Conference NPI
  • Conference ELO Chess
  • Predictions
  • Game Winners
  • Margin of Victory
  • Pythagorean Expectation
  • Predicted RPI and SOS
  • Final Conference Standings
  • Postseason
  • Tournament Performance
  • History
  • National Champions
Predicted Final Conference Standings
Records include games against Division I opponents only.

Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results. Each team's predicted overall record and predicted RPI are also shown.

ACC
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
Notre Dame 16 - 0 16 - 0 33 - 2 33 - 2 2 2
Louisville 15 - 1 15 - 1 26 - 8 26 - 8 16 16
Florida State 13 - 3 13 - 3 25 - 8 25 - 8 13 13
Syracuse 13 - 3 13 - 3 30 - 8 30 - 8 8 8
Miami (FL) 10 - 6 10 - 6 24 - 9 24 - 9 28 28
North Carolina State 10 - 6 10 - 6 20 - 11 20 - 11 53 53
Duke 8 - 8 8 - 8 20 - 12 20 - 12 50 50
Georgia Tech 8 - 8 8 - 8 20 - 13 20 - 13 74 74
Virginia 6 - 10 6 - 10 18 - 16 18 - 16 91 91
Wake Forest 6 - 10 6 - 10 17 - 16 17 - 16 133 133
Virginia Tech 5 - 11 5 - 11 18 - 14 18 - 14 114 114
North Carolina 4 - 12 4 - 12 14 - 18 14 - 18 151 151
Pittsburgh 4 - 12 4 - 12 13 - 18 13 - 18 132 132
Boston College 2 - 14 2 - 14 15 - 16 15 - 16 120 120
Clemson 0 - 16 0 - 16 4 - 26 4 - 26 251 251



America East
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
Albany 15 - 1 15 - 1 28 - 5 28 - 5 38 38
Maine 15 - 1 15 - 1 25 - 9 25 - 9 67 67
Binghamton 8 - 8 8 - 8 11 - 17 11 - 17 223 223
Stony Brook 8 - 8 8 - 8 17 - 15 17 - 15 158 158
UMBC 8 - 8 8 - 8 18 - 14 18 - 14 182 182
Hartford 7 - 9 7 - 9 11 - 19 11 - 19 221 221
New Hampshire 6 - 10 6 - 10 11 - 18 11 - 18 240 240
Vermont 4 - 12 4 - 12 9 - 21 9 - 21 277 277
Massachusetts-Lowell 1 - 15 1 - 15 4 - 24 4 - 24 323 323



American Athletic
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
Connecticut 18 - 0 18 - 0 38 - 0 38 - 0 1 1
South Florida 14 - 4 14 - 4 24 - 10 24 - 10 20 20
Temple 13 - 5 13 - 5 23 - 12 23 - 12 55 55
Memphis 12 - 6 12 - 6 18 - 13 18 - 13 121 121
Tulane 11 - 7 11 - 7 23 - 12 23 - 12 64 64
Tulsa 8 - 10 8 - 10 12 - 19 12 - 19 190 190
SMU 7 - 11 7 - 11 13 - 18 13 - 18 197 197
East Carolina 6 - 12 6 - 12 13 - 19 13 - 19 146 146
Cincinnati 4 - 14 4 - 14 8 - 22 8 - 22 243 243
UCF 4 - 14 4 - 14 7 - 23 7 - 23 272 272
Houston 2 - 16 2 - 16 6 - 24 6 - 24 284 284



Atlantic 10
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
Duquesne 13 - 3 13 - 3 27 - 6 27 - 6 19 19
George Washington 13 - 3 13 - 3 26 - 7 26 - 7 33 33
Saint Louis 13 - 3 13 - 3 25 - 8 25 - 8 57 57
Saint Bonaventure 12 - 4 12 - 4 24 - 8 24 - 8 30 30
Virginia Commonwealth 10 - 6 10 - 6 23 - 10 23 - 10 80 80
Fordham 8 - 8 8 - 8 14 - 17 14 - 17 163 163
Saint Joseph's 8 - 8 8 - 8 14 - 15 14 - 15 123 123
Dayton 7 - 9 7 - 9 14 - 15 14 - 15 88 88
George Mason 6 - 10 6 - 10 12 - 19 12 - 19 171 171
Davidson 5 - 11 5 - 11 11 - 19 11 - 19 196 196
Massachusetts 5 - 11 5 - 11 12 - 18 12 - 18 225 225
Rhode Island 5 - 11 5 - 11 12 - 18 12 - 18 216 216
Richmond 5 - 11 5 - 11 13 - 18 13 - 18 200 200
La Salle 2 - 14 2 - 14 5 - 25 5 - 25 281 281



Atlantic Sun
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
Florida Gulf Coast 14 - 0 14 - 0 32 - 6 32 - 6 54 54
Jacksonville 11 - 3 11 - 3 20 - 11 20 - 11 125 125
South Carolina Upstate 10 - 4 10 - 4 19 - 12 19 - 12 191 191
Stetson 9 - 5 9 - 5 17 - 12 17 - 12 169 169
Kennesaw State 6 - 8 6 - 8 10 - 19 10 - 19 289 289
North Florida 3 - 11 3 - 11 5 - 22 5 - 22 325 325
Lipscomb 2 - 12 2 - 12 4 - 25 4 - 25 333 333
New Jersey Tech 1 - 13 1 - 13 2 - 26 2 - 26 341 341



Big 12
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
Baylor 17 - 1 17 - 1 36 - 2 36 - 2 3 3
Texas 15 - 3 15 - 3 31 - 5 31 - 5 6 6
West Virginia 12 - 6 12 - 6 25 - 10 25 - 10 24 24
Oklahoma 11 - 7 11 - 7 22 - 11 22 - 11 26 26
Oklahoma State 11 - 7 11 - 7 21 - 10 21 - 10 35 35
Kansas State 8 - 10 8 - 10 19 - 13 19 - 13 41 41
TCU 8 - 10 8 - 10 18 - 15 18 - 15 96 96
Iowa State 5 - 13 5 - 13 13 - 17 13 - 17 137 137
Texas Tech 3 - 15 3 - 15 13 - 18 13 - 18 143 143
Kansas 0 - 18 0 - 18 6 - 25 6 - 25 222 222



Big East
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
DePaul 16 - 2 16 - 2 27 - 9 27 - 9 23 23
Seton Hall 12 - 6 12 - 6 23 - 9 23 - 9 47 47
Villanova 12 - 6 12 - 6 20 - 12 20 - 12 65 65
Saint John's 11 - 7 11 - 7 23 - 10 23 - 10 52 52
Georgetown 9 - 9 9 - 9 16 - 14 16 - 14 110 110
Marquette 9 - 9 9 - 9 14 - 16 14 - 16 105 105
Creighton 8 - 10 8 - 10 17 - 18 17 - 18 118 118
Xavier 8 - 10 8 - 10 17 - 13 17 - 13 170 170
Butler 4 - 14 4 - 14 10 - 21 10 - 21 193 193
Providence 1 - 17 1 - 17 5 - 24 5 - 24 267 267



Big Sky
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
Montana State 14 - 4 14 - 4 19 - 10 19 - 10 161 161
Eastern Washington 13 - 5 13 - 5 19 - 12 19 - 12 174 174
Idaho 13 - 5 13 - 5 22 - 10 22 - 10 113 113
North Dakota 13 - 5 13 - 5 19 - 14 19 - 14 103 103
Montana 12 - 6 12 - 6 19 - 11 19 - 11 173 173
Weber State 11 - 7 11 - 7 21 - 12 21 - 12 152 152
Sacramento State 10 - 8 10 - 8 14 - 17 14 - 17 175 175
Idaho State 8 - 10 8 - 10 16 - 15 16 - 15 167 167
Northern Colorado 8 - 10 8 - 10 12 - 16 12 - 16 185 185
Northern Arizona 2 - 16 2 - 16 4 - 24 4 - 24 309 309
Portland State 2 - 16 2 - 16 3 - 25 3 - 25 317 317
Southern Utah 2 - 16 2 - 16 4 - 25 4 - 25 331 331



Big South
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
UNC Asheville 16 - 4 16 - 4 24 - 7 24 - 7 117 117
Liberty 15 - 5 15 - 5 19 - 13 19 - 13 127 127
Gardner-Webb 13 - 7 13 - 7 17 - 12 17 - 12 213 213
Presbyterian College 13 - 7 13 - 7 15 - 13 15 - 13 187 187
Radford 13 - 7 13 - 7 16 - 13 16 - 13 178 178
High Point 10 - 10 10 - 10 11 - 19 11 - 19 252 252
Charleston Southern 8 - 12 8 - 12 11 - 17 11 - 17 288 288
Campbell 7 - 13 7 - 13 13 - 17 13 - 17 257 257
Coastal Carolina 7 - 13 7 - 13 9 - 18 9 - 18 287 287
Longwood 5 - 15 5 - 15 6 - 22 6 - 22 315 315
Winthrop 3 - 17 3 - 17 4 - 26 4 - 26 328 328



Big Ten
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
Maryland 16 - 2 16 - 2 31 - 4 31 - 4 11 11
Ohio State 15 - 3 15 - 3 26 - 8 26 - 8 10 10
Michigan State 13 - 5 13 - 5 25 - 9 25 - 9 18 18
Indiana 12 - 6 12 - 6 21 - 12 21 - 12 43 43
Minnesota 11 - 7 11 - 7 20 - 12 20 - 12 86 86
Purdue 10 - 8 10 - 8 20 - 12 20 - 12 72 72
Michigan 9 - 9 9 - 9 21 - 14 21 - 14 59 59
Nebraska 9 - 9 9 - 9 18 - 13 18 - 13 111 111
Iowa 8 - 10 8 - 10 19 - 14 19 - 14 68 68
Rutgers 8 - 10 8 - 10 19 - 15 19 - 15 66 66
Penn State 6 - 12 6 - 12 12 - 19 12 - 19 139 139
Northwestern 4 - 14 4 - 14 18 - 17 18 - 17 109 109
Wisconsin 3 - 15 3 - 15 7 - 22 7 - 22 203 203
Illinois 2 - 16 2 - 16 9 - 21 9 - 21 188 188



Big West
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
UC Riverside 16 - 0 16 - 0 23 - 9 23 - 9 70 70
Hawaii 12 - 4 12 - 4 21 - 11 21 - 11 104 104
Long Beach State 12 - 4 12 - 4 24 - 9 24 - 9 136 136
UC Davis 10 - 6 10 - 6 18 - 13 18 - 13 168 168
UC Santa Barbara 8 - 8 8 - 8 11 - 20 11 - 20 266 266
Cal Poly 7 - 9 7 - 9 15 - 16 15 - 16 199 199
Cal State Northridge 5 - 11 5 - 11 7 - 24 7 - 24 303 303
Cal State Fullerton 1 - 15 1 - 15 3 - 27 3 - 27 340 340
UC Irvine 1 - 15 1 - 15 3 - 27 3 - 27 337 337



Colonial Athletic
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
James Madison 17 - 1 17 - 1 27 - 6 27 - 6 34 34
Drexel 13 - 5 13 - 5 19 - 14 19 - 14 90 90
Hofstra 13 - 5 13 - 5 25 - 9 25 - 9 63 63
Elon 11 - 7 11 - 7 17 - 13 17 - 13 101 101
Delaware 9 - 8 9 - 8 16 - 15 16 - 15 156 156
Northeastern 9 - 9 9 - 9 15 - 16 15 - 16 153 153
William & Mary 6 - 12 6 - 12 15 - 15 15 - 15 218 218
Charleston 5 - 12 5 - 12 11 - 20 11 - 20 226 226
Towson 3 - 15 3 - 15 7 - 24 7 - 24 286 286
UNC Wilmington 3 - 15 3 - 15 6 - 23 6 - 23 276 276



Conference USA
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
UTEP 16 - 2 16 - 2 28 - 5 28 - 5 36 36
Middle Tennessee 15 - 3 15 - 3 24 - 9 24 - 9 62 62
Western Kentucky 15 - 3 15 - 3 26 - 7 26 - 7 31 31
Charlotte 12 - 6 12 - 6 19 - 12 19 - 12 99 99
Old Dominion 10 - 8 10 - 8 17 - 17 17 - 17 135 135
Louisiana Tech 9 - 9 9 - 9 13 - 16 13 - 16 207 207
Marshall 9 - 9 9 - 9 19 - 12 19 - 12 131 131
Rice 7 - 11 7 - 11 9 - 22 9 - 22 228 228
Southern Miss 7 - 11 7 - 11 13 - 16 13 - 16 192 192
UAB 7 - 11 7 - 11 15 - 16 15 - 16 155 155
Florida Atlantic 6 - 12 6 - 12 13 - 16 13 - 16 181 181
UTSA 6 - 12 6 - 12 8 - 19 8 - 19 265 265
North Texas 5 - 13 5 - 13 11 - 19 11 - 19 239 239
FIU 2 - 16 2 - 16 5 - 26 5 - 26 304 304



Horizon League
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
Green Bay 16 - 2 16 - 2 28 - 5 28 - 5 27 27
Milwaukee 12 - 6 12 - 6 19 - 13 19 - 13 141 141
Wright State 12 - 6 12 - 6 22 - 11 22 - 11 108 108
Detroit 11 - 7 11 - 7 14 - 15 14 - 15 160 160
Northern Kentucky 9 - 9 9 - 9 17 - 14 17 - 14 154 154
Youngstown State 9 - 9 9 - 9 19 - 13 19 - 13 129 129
Oakland 7 - 11 7 - 11 13 - 15 13 - 15 215 215
Cleveland State 6 - 12 6 - 12 9 - 20 9 - 20 264 264
Valparaiso 5 - 13 5 - 13 7 - 21 7 - 21 244 244
Illinois-Chicago 3 - 15 3 - 15 12 - 18 12 - 18 250 250



Ivy League
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
Pennsylvania 13 - 1 13 - 1 23 - 5 23 - 5 32 32
Princeton 12 - 2 12 - 2 23 - 6 23 - 6 46 46
Harvard 9 - 5 9 - 5 14 - 14 14 - 14 102 102
Dartmouth 7 - 7 7 - 7 12 - 18 12 - 18 220 220
Cornell 6 - 8 6 - 8 14 - 14 14 - 14 176 176
Yale 5 - 9 5 - 9 13 - 17 13 - 17 162 162
Brown 3 - 11 3 - 11 13 - 13 13 - 13 212 212
Columbia 1 - 13 1 - 13 11 - 17 11 - 17 249 249



MAAC
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
Quinnipiac 17 - 3 17 - 3 25 - 9 25 - 9 87 87
Iona 16 - 4 16 - 4 23 - 12 23 - 12 98 98
Marist 14 - 6 14 - 6 16 - 16 16 - 16 165 165
Fairfield 11 - 9 11 - 9 16 - 15 16 - 15 202 202
Manhattan 11 - 9 11 - 9 15 - 16 15 - 16 248 248
Monmouth 11 - 9 11 - 9 14 - 17 14 - 17 246 246
Siena 10 - 10 10 - 10 14 - 18 14 - 18 232 232
Canisius 8 - 12 8 - 12 13 - 17 13 - 17 227 227
Niagara 5 - 15 5 - 15 8 - 23 8 - 23 292 292
Rider 5 - 15 5 - 15 8 - 22 8 - 22 285 285
Saint Peter's 2 - 18 2 - 18 4 - 26 4 - 26 338 338



MEAC
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
Bethune-Cookman 12 - 4 12 - 4 16 - 13 16 - 13 241 241
North Carolina A&T 12 - 4 12 - 4 17 - 12 17 - 12 177 177
Hampton 11 - 5 11 - 5 14 - 17 14 - 17 208 208
Coppin State 10 - 6 10 - 6 16 - 15 16 - 15 230 230
Maryland Eastern Shore 10 - 6 10 - 6 11 - 17 11 - 17 279 279
Morgan State 10 - 6 10 - 6 12 - 17 12 - 17 255 255
Florida A&M 9 - 7 9 - 7 14 - 15 14 - 15 290 290
Savannah State 7 - 9 7 - 9 8 - 18 8 - 18 297 297
South Carolina State 7 - 9 7 - 9 11 - 16 11 - 16 293 293
Delaware State 6 - 10 6 - 10 9 - 21 9 - 21 321 321
Howard 4 - 12 4 - 12 7 - 24 7 - 24 327 327
Norfolk State 3 - 13 3 - 13 3 - 24 3 - 24 347 347
North Carolina Central 3 - 13 3 - 13 4 - 23 4 - 23 348 348



Mid-American
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
Ohio 16 - 2 16 - 2 26 - 7 26 - 7 51 51
Central Michigan 14 - 4 14 - 4 22 - 11 22 - 11 79 79
Ball State 13 - 5 13 - 5 21 - 10 21 - 10 61 61
Toledo 12 - 6 12 - 6 17 - 13 17 - 13 124 124
Akron 11 - 7 11 - 7 18 - 14 18 - 14 134 134
Eastern Michigan 10 - 8 10 - 8 20 - 12 20 - 12 83 83
Buffalo 8 - 10 8 - 10 20 - 14 20 - 14 106 106
Western Michigan 8 - 10 8 - 10 15 - 15 15 - 15 149 149
Bowling Green 6 - 12 6 - 12 10 - 18 10 - 18 258 258
Northern Illinois 4 - 14 4 - 14 10 - 19 10 - 19 263 263
Kent State 3 - 15 3 - 15 5 - 23 5 - 23 318 318
Miami (OH) 3 - 15 3 - 15 9 - 21 9 - 21 282 282



Missouri Valley
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
Northern Iowa 15 - 3 15 - 3 23 - 11 23 - 11 85 85
Drake 14 - 4 14 - 4 22 - 10 22 - 10 107 107
Missouri State 14 - 4 14 - 4 23 - 10 23 - 10 81 81
Southern Illinois 12 - 6 12 - 6 20 - 13 20 - 13 144 144
Loyola-Chicago 10 - 8 10 - 8 14 - 16 14 - 16 183 183
Indiana State 9 - 9 9 - 9 13 - 17 13 - 17 231 231
Illinois State 6 - 12 6 - 12 8 - 22 8 - 22 322 322
Wichita State 5 - 13 5 - 13 8 - 22 8 - 22 302 302
Bradley 4 - 14 4 - 14 8 - 22 8 - 22 299 299
Evansville 1 - 17 1 - 17 3 - 28 3 - 28 330 330



Mountain West
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
Colorado State 18 - 0 18 - 0 29 - 2 29 - 2 48 48
Fresno State 15 - 3 15 - 3 20 - 12 20 - 12 100 100
Boise State 12 - 6 12 - 6 17 - 11 17 - 11 157 157
San Jose State 11 - 7 11 - 7 12 - 17 12 - 17 201 201
New Mexico 9 - 9 9 - 9 17 - 15 17 - 15 172 172
UNLV 9 - 9 9 - 9 17 - 14 17 - 14 205 205
Utah State 8 - 10 8 - 10 12 - 17 12 - 17 235 235
San Diego State 6 - 12 6 - 12 11 - 19 11 - 19 242 242
Wyoming 6 - 12 6 - 12 12 - 16 12 - 16 259 259
Nevada 4 - 14 4 - 14 4 - 25 4 - 25 326 326
Air Force 1 - 17 1 - 17 1 - 29 1 - 29 342 342



Northeast
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
Sacred Heart 16 - 2 16 - 2 20 - 13 20 - 13 198 198
Bryant 14 - 4 14 - 4 18 - 13 18 - 13 237 237
Robert Morris 11 - 7 11 - 7 19 - 13 19 - 13 164 164
Saint Francis (PA) 11 - 7 11 - 7 13 - 17 13 - 17 262 262
Central Connecticut 9 - 9 9 - 9 12 - 18 12 - 18 275 275
Fairleigh Dickinson 8 - 10 8 - 10 11 - 21 11 - 21 314 314
Long Island 7 - 11 7 - 11 9 - 21 9 - 21 324 324
Mount Saint Mary's 7 - 11 7 - 11 9 - 21 9 - 21 316 316
Saint Francis (NY) 4 - 14 4 - 14 7 - 22 7 - 22 335 335
Wagner 3 - 15 3 - 15 5 - 24 5 - 24 343 343



Ohio Valley
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
Tennessee-Martin 14 - 2 14 - 2 22 - 10 22 - 10 95 95
Belmont 13 - 3 13 - 3 22 - 9 22 - 9 82 82
SIU Edwardsville 12 - 4 12 - 4 18 - 13 18 - 13 147 147
Eastern Kentucky 10 - 6 10 - 6 16 - 12 16 - 12 180 180
Austin Peay 8 - 8 8 - 8 8 - 20 8 - 20 269 269
Southeast Missouri State 8 - 8 8 - 8 13 - 15 13 - 15 233 233
Murray State 7 - 9 7 - 9 10 - 17 10 - 17 260 260
Tennessee State 7 - 9 7 - 9 10 - 18 10 - 18 256 256
Tennessee Tech 6 - 10 6 - 10 10 - 19 10 - 19 280 280
Jacksonville State 5 - 11 5 - 11 9 - 18 9 - 18 298 298
Morehead State 4 - 12 4 - 12 8 - 20 8 - 20 305 305
Eastern Illinois 2 - 14 2 - 14 3 - 25 3 - 25 339 339



Pac 12
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
Arizona State 16 - 2 16 - 2 26 - 7 26 - 7 12 12
Oregon State 16 - 2 16 - 2 32 - 5 32 - 5 5 5
Stanford 14 - 4 14 - 4 27 - 8 27 - 8 7 7
UCLA 14 - 5 14 - 5 26 - 9 26 - 9 9 9
Washington 11 - 7 11 - 7 26 - 11 26 - 11 15 15
Oregon 9 - 9 9 - 9 24 - 11 24 - 11 58 58
Utah 8 - 10 8 - 10 18 - 15 18 - 15 73 73
USC 6 - 12 6 - 12 18 - 13 18 - 13 56 56
Washington State 5 - 13 5 - 13 14 - 16 14 - 16 93 93
California 5 - 14 5 - 14 15 - 17 15 - 17 84 84
Arizona 3 - 15 3 - 15 13 - 19 13 - 19 126 126
Colorado 2 - 16 2 - 16 7 - 23 7 - 23 195 195



Patriot League
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
Army 17 - 1 17 - 1 28 - 3 28 - 3 60 60
Bucknell 17 - 1 17 - 1 25 - 8 25 - 8 92 92
Loyola-Maryland 11 - 7 11 - 7 16 - 16 16 - 16 204 204
Holy Cross 10 - 8 10 - 8 13 - 17 13 - 17 254 254
Lehigh 10 - 8 10 - 8 17 - 13 17 - 13 214 214
Navy 9 - 9 9 - 9 14 - 15 14 - 15 238 238
American 5 - 13 5 - 13 8 - 23 8 - 23 274 274
Colgate 4 - 14 4 - 14 7 - 23 7 - 23 295 295
Lafayette 4 - 14 4 - 14 6 - 23 6 - 23 329 329
Boston University 3 - 15 3 - 15 3 - 27 3 - 27 344 344



SEC
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
South Carolina 16 - 0 16 - 0 33 - 2 33 - 2 4 4
Mississippi State 11 - 5 11 - 5 28 - 8 28 - 8 21 21
Texas A&M 11 - 5 11 - 5 22 - 10 22 - 10 25 25
Florida 10 - 6 10 - 6 22 - 9 22 - 9 29 29
Kentucky 10 - 6 10 - 6 25 - 8 25 - 8 14 14
Georgia 9 - 7 9 - 7 21 - 10 21 - 10 45 45
Auburn 8 - 8 8 - 8 20 - 13 20 - 13 49 49
Missouri 8 - 8 8 - 8 22 - 10 22 - 10 39 39
Tennessee 8 - 8 8 - 8 22 - 14 22 - 14 17 17
Arkansas 7 - 9 7 - 9 12 - 18 12 - 18 142 142
Vanderbilt 5 - 11 5 - 11 18 - 14 18 - 14 77 77
Alabama 4 - 12 4 - 12 15 - 16 15 - 16 159 159
LSU 3 - 13 3 - 13 10 - 21 10 - 21 130 130
Ole Miss 2 - 14 2 - 14 10 - 20 10 - 20 179 179



Southern
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
Chattanooga 12 - 2 12 - 2 24 - 8 24 - 8 42 42
Mercer 12 - 2 12 - 2 22 - 9 22 - 9 119 119
Samford 11 - 3 11 - 3 18 - 11 18 - 11 115 115
East Tennessee State 8 - 6 8 - 6 13 - 14 13 - 14 166 166
Furman 7 - 7 7 - 7 13 - 16 13 - 16 219 219
Western Carolina 3 - 11 3 - 11 4 - 22 4 - 22 301 301
Wofford 3 - 11 3 - 11 7 - 20 7 - 20 306 306
UNC Greensboro 0 - 14 0 - 14 6 - 21 6 - 21 310 310



Southland
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
Abilene Christian 17 - 1 17 - 1 22 - 4 22 - 4 75 75
Central Arkansas 16 - 2 16 - 2 24 - 4 24 - 4 89 89
Northwestern State 13 - 5 13 - 5 15 - 12 15 - 12 138 138
Stephen F. Austin 12 - 6 12 - 6 15 - 12 15 - 12 211 211
McNeese State 11 - 7 11 - 7 17 - 13 17 - 13 148 148
Houston Baptist 9 - 9 9 - 9 11 - 15 11 - 15 261 261
Nicholls State 8 - 10 8 - 10 9 - 19 9 - 19 311 311
Lamar 7 - 11 7 - 11 8 - 19 8 - 19 283 283
Sam Houston State 7 - 11 7 - 11 12 - 18 12 - 18 209 209
Texas A&M-Corpus Christi 6 - 12 6 - 12 8 - 19 8 - 19 312 312
New Orleans 5 - 13 5 - 13 6 - 19 6 - 19 334 334
Incarnate Word 3 - 15 3 - 15 3 - 22 3 - 22 332 332
Southeastern Louisiana 3 - 15 3 - 15 4 - 25 4 - 25 319 319



Sun Belt
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
Arkansas State 19 - 1 19 - 1 27 - 6 27 - 6 40 40
Arkansas-Little Rock 16 - 4 16 - 4 20 - 13 20 - 13 97 97
Louisiana-Lafayette 13 - 7 13 - 7 23 - 10 23 - 10 116 116
Troy 12 - 8 12 - 8 18 - 13 18 - 13 112 112
South Alabama 11 - 9 11 - 9 13 - 15 13 - 15 194 194
UTA 10 - 10 10 - 10 14 - 16 14 - 16 150 150
Appalachian State 7 - 13 7 - 13 10 - 20 10 - 20 253 253
Texas State 7 - 13 7 - 13 10 - 19 10 - 19 245 245
ULM 6 - 14 6 - 14 8 - 17 8 - 17 270 270
Georgia State 5 - 15 5 - 15 10 - 19 10 - 19 271 271
Georgia Southern 4 - 16 4 - 16 7 - 22 7 - 22 291 291



SWAC
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
Alabama State 14 - 4 14 - 4 18 - 12 18 - 12 210 210
Southern 14 - 4 14 - 4 17 - 12 17 - 12 145 145
Texas Southern 14 - 4 14 - 4 19 - 11 19 - 11 229 229
Grambling 13 - 5 13 - 5 15 - 14 15 - 14 184 184
Prairie View A&M 9 - 9 9 - 9 12 - 15 12 - 15 278 278
Alcorn State 8 - 10 8 - 10 9 - 19 9 - 19 296 296
Jackson State 8 - 10 8 - 10 11 - 16 11 - 16 307 307
Arkansas-Pine Bluff 6 - 12 6 - 12 6 - 20 6 - 20 336 336
Alabama A&M 3 - 15 3 - 15 4 - 25 4 - 25 346 346
Mississippi Valley State 1 - 17 1 - 17 1 - 26 1 - 26 349 349



The Summit League
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
South Dakota 15 - 1 15 - 1 31 - 6 31 - 6 37 37
South Dakota State 13 - 3 13 - 3 27 - 7 27 - 7 44 44
IUPUI 11 - 5 11 - 5 19 - 11 19 - 11 122 122
Oral Roberts 10 - 6 10 - 6 13 - 15 13 - 15 140 140
Western Illinois 8 - 8 8 - 8 14 - 16 14 - 16 224 224
Nebraska-Omaha 7 - 9 7 - 9 13 - 15 13 - 15 236 236
Denver 3 - 13 3 - 13 5 - 25 5 - 25 300 300
IPFW 3 - 13 3 - 13 5 - 23 5 - 23 313 313
North Dakota State 2 - 14 2 - 14 5 - 22 5 - 22 320 320



West Coast
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
BYU 16 - 2 16 - 2 25 - 7 25 - 7 22 22
Saint Mary's College 14 - 4 14 - 4 24 - 8 24 - 8 69 69
San Diego 13 - 5 13 - 5 24 - 8 24 - 8 78 78
Santa Clara 13 - 5 13 - 5 21 - 9 21 - 9 71 71
Gonzaga 10 - 8 10 - 8 19 - 14 19 - 14 128 128
San Francisco 9 - 9 9 - 9 19 - 12 19 - 12 76 76
Loyola-Marymount 6 - 12 6 - 12 11 - 20 11 - 20 247 247
Pacific 6 - 12 6 - 12 12 - 17 12 - 17 189 189
Pepperdine 2 - 16 2 - 16 7 - 23 7 - 23 268 268
Portland 1 - 17 1 - 17 2 - 27 2 - 27 294 294



Western Athletic
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
New Mexico State 13 - 1 13 - 1 24 - 5 24 - 5 94 94
UTRGV 9 - 5 9 - 5 16 - 14 16 - 14 186 186
Cal State Bakersfield 8 - 6 8 - 6 12 - 19 12 - 19 217 217
Grand Canyon 8 - 6 8 - 6 13 - 15 13 - 15 234 234
Utah Valley 8 - 6 8 - 6 14 - 15 14 - 15 206 206
UMKC 5 - 9 5 - 9 8 - 18 8 - 18 308 308
Seattle University 3 - 11 3 - 11 8 - 21 8 - 21 273 273
Chicago State 2 - 12 2 - 12 4 - 25 4 - 25 345 345