Tournament Performance by Conference
| NCAA | NIT/CBI/CIT | NCAA & NIT/CBI/CIT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conference | Teams | W | L | Win Pct | Teams | W | L | Win Pct | Teams | W | L | Win Pct | |
| American Athletic | 2 | 7 | 1 | 0.875 | 3 | 5 | 3 | 0.625 | 5 | 12 | 4 | 0.750 | |
| Pac 12 | 5 | 14 | 5 | 0.737 | 2 | 6 | 2 | 0.750 | 7 | 20 | 7 | 0.741 | |
| ACC | 5 | 10 | 5 | 0.667 | 4 | 5 | 4 | 0.556 | 9 | 15 | 9 | 0.625 | |
| Big 12 | 6 | 9 | 6 | 0.600 | 1 | 2 | 1 | 0.667 | 7 | 11 | 7 | 0.611 | |
| SEC | 9 | 12 | 9 | 0.571 | 1 | 0 | 1 | 0.000 | 10 | 12 | 10 | 0.545 | |
| Big Ten | 5 | 5 | 5 | 0.500 | 6 | 6 | 6 | 0.500 | 11 | 11 | 11 | 0.500 | |
| America East | 1 | 1 | 1 | 0.500 | 3 | 1 | 3 | 0.250 | 4 | 2 | 4 | 0.333 | |
| The Summit League | 1 | 1 | 1 | 0.500 | 3 | 8 | 2 | 0.800 | 4 | 9 | 3 | 0.750 | |
| Atlantic 10 | 3 | 2 | 3 | 0.400 | 3 | 2 | 3 | 0.400 | 6 | 4 | 6 | 0.400 | |
| Big East | 3 | 2 | 3 | 0.400 | 3 | 1 | 3 | 0.250 | 6 | 3 | 6 | 0.333 | |
| Mountain West | 1 | 0 | 1 | 0.000 | 2 | 1 | 2 | 0.333 | 3 | 1 | 3 | 0.250 | |
| Western Athletic | 1 | 0 | 1 | 0.000 | 2 | 0 | 2 | 0.000 | 3 | 0 | 3 | 0.000 | |
| Northeast | 1 | 0 | 1 | 0.000 | 1 | 0 | 1 | 0.000 | 2 | 0 | 2 | 0.000 | |
| Ohio Valley | 1 | 0 | 1 | 0.000 | 1 | 1 | 1 | 0.500 | 2 | 1 | 2 | 0.333 | |
| Patriot League | 1 | 0 | 1 | 0.000 | 1 | 1 | 1 | 0.500 | 2 | 1 | 2 | 0.333 | |
| Southern | 1 | 0 | 1 | 0.000 | 1 | 0 | 1 | 0.000 | 2 | 0 | 2 | 0.000 | |
| Southland | 1 | 0 | 1 | 0.000 | 3 | 0 | 3 | 0.000 | 4 | 0 | 4 | 0.000 | |
| Sun Belt | 1 | 0 | 1 | 0.000 | 3 | 5 | 2 | 0.714 | 4 | 5 | 3 | 0.625 | |
| SWAC | 1 | 0 | 1 | 0.000 | 1 | 0 | 1 | 0.000 | 2 | 0 | 2 | 0.000 | |
| Missouri Valley | 1 | 0 | 1 | 0.000 | 3 | 3 | 3 | 0.500 | 4 | 3 | 4 | 0.429 | |
| Mid-American | 1 | 0 | 1 | 0.000 | 5 | 4 | 5 | 0.444 | 6 | 4 | 6 | 0.400 | |
| MEAC | 1 | 0 | 1 | 0.000 | 1 | 0 | 1 | 0.000 | 2 | 0 | 2 | 0.000 | |
| MAAC | 1 | 0 | 1 | 0.000 | 2 | 1 | 2 | 0.333 | 3 | 1 | 3 | 0.250 | |
| Horizon League | 1 | 0 | 1 | 0.000 | 4 | 2 | 4 | 0.333 | 5 | 2 | 5 | 0.286 | |
| Conference USA | 1 | 0 | 1 | 0.000 | 4 | 6 | 4 | 0.600 | 5 | 6 | 5 | 0.545 | |
| Colonial Athletic | 1 | 0 | 1 | 0.000 | 3 | 3 | 3 | 0.500 | 4 | 3 | 4 | 0.429 | |
| Big West | 1 | 0 | 1 | 0.000 | 2 | 0 | 2 | 0.000 | 3 | 0 | 3 | 0.000 | |
| Big South | 1 | 0 | 1 | 0.000 | 1 | 0 | 1 | 0.000 | 2 | 0 | 2 | 0.000 | |
| Big Sky | 1 | 0 | 1 | 0.000 | 3 | 4 | 3 | 0.571 | 4 | 4 | 4 | 0.500 | |
| Atlantic Sun | 1 | 0 | 1 | 0.000 | 3 | 8 | 3 | 0.727 | 4 | 8 | 4 | 0.667 | |
| Ivy League | 2 | 0 | 2 | 0.000 | 1 | 0 | 1 | 0.000 | 3 | 0 | 3 | 0.000 | |
| West Coast | 2 | 0 | 2 | 0.000 | 4 | 3 | 4 | 0.429 | 6 | 3 | 6 | 0.333 | |


